Name | REV (24h) | TPS (7d) | Median Fee (7d) | Spot Volume (24h) | Stablecoin Deposits | Price | Market Cap |
|---|---|---|---|---|---|---|---|
Solana SOL | |||||||
TRON TRX | |||||||
Ethereum ETH | |||||||
BNB BNB | |||||||
Base | |||||||
Bitcoin BTC | |||||||
Polygon POL | |||||||
Arbitrum ARB | |||||||
HyperEVM HYPE | |||||||
Avalanche C-Chain AVAX | |||||||
MegaETH MEGA | |||||||
Optimism OP | |||||||
Unichain UNI | |||||||
ZKsync Era ZK | |||||||
Katana | |||||||
Zcash ZEC | |||||||
Aptos APT | |||||||
Berachain BERA | |||||||
Plasma XPL | |||||||
Celestia TIA | |||||||
Fogo FOGO |
The Breakdown
Decoding crypto and the markets. Daily, with Byron Gilliam.
Unlock crypto's most powerful research platform.
Our research packs a punch and gives you actionable takeaways for each topic.
Blockworks Inc.
133 W 19th St., New York, NY 10011
Blockworks Network