Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.67T, a 1.44% increase over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
---|---|---|---|---|
1BTC | $117,853.00 $ 2.34T | -0.00% 1.10% | $ 56.79B | |
2ETH | $2,966.36 $ 357.97B | -0.04% 0.07% | $ 38.81B | |
3XRP | $2.79 $ 164.87B | -0.87% 8.89% | $ 14.72B | |
4USDT | $1.00 $ 159.13B | 0.00% 0.02% | $ 141.00B | |
5BNB | $695.06 $ 101.41B | 0.06% 0.99% | $ 1.75B | |
6SOL | $163.19 $ 87.45B | -0.21% -0.80% | $ 14.05B | |
7USDC | $1.00 $ 63.56B | -0.00% -0.00% | $ 7.49B | |
8DOGE | $0.20 $ 30.60B | -0.43% 3.07% | $ 11.44B | |
9TRX | $0.31 $ 28.98B | -0.02% 3.82% | $ 3.13B | |
10STETH | $2,963.99 $ 27.05B | -0.06% 0.04% | $ 98.27M | |
11ADA | $0.73 $ 26.26B | -1.01% 5.85% | $ 2.52B | |
12HYPE | $46.24 $ 15.44B | -0.31% 4.00% | $ 507.38M | |
13WBTC | $117,524.00 $ 15.14B | -0.03% 0.78% | $ 231.83M | |
14WSTETH | $3,574.27 $ 12.25B | -0.04% -0.37% | $ 22.89M | |
15XLM | $0.39 $ 12.09B | -1.21% 28.30% | $ 2.45B | |
16SUI | $3.42 $ 11.83B | -0.55% -1.47% | $ 1.83B | |
17BCH | $531.37 $ 10.57B | -0.15% 2.28% | $ 508.70M | |
18LINK | $15.31 $ 10.38B | -0.92% -0.26% | $ 765.56M | |
18UGOLD | $3,046.81 $ 9.80B | 0.16% 0.22% | $ 14.63M | |
19AVAX | $20.73 $ 8.75B | -1.02% -0.64% | $ 760.22M | |
19SHIB | $0.000009 $ 5.03B | 0.34% -2.09% | $ 303.83M | |
20HBAR | $0.20 $ 8.46B | -1.00% 2.08% | $ 810.11M | |
20CTB | $24.48 $ 12.29B | 1.20% 2.55% | $ 116.54K | |
21LEO | $9.08 $ 8.38B | -0.09% 0.70% | $ 5.43M | |
22WEETH | $3,177.39 $ 8.03B | -0.06% 0.12% | $ 13.88M | |
23KPK | $1.11 $ 9.43B | 0.99% 2.22% | $ 292.23K | |
23SHIB | $0.00001 $ 7.87B | -0.94% -0.76% | $ 430.40M | |
24TON | $3.00 $ 7.41B | -0.17% 1.26% | $ 443.28M | |
25USDS | $1.00 $ 7.35B | -0.02% -0.02% | $ 12.21M | |
26WETH | $2,966.25 $ 7.32B | -0.08% 0.39% | $ 163.49M | |
27LTC | $94.47 $ 7.18B | -0.69% -0.80% | $ 885.03M | |
28WBT | $46.65 $ 6.73B | -0.06% -0.18% | $ 41.42M | |
$1.00 $ 6.29B | 0.06% 0.08% | $ 4.41B | ||
30XMR | $332.05 $ 6.12B | -0.44% 1.47% | $ 136.03M | |
31DOT | $4.02 $ 6.12B | 0.66% 2.69% | $ 556.20M | |
32CBBTC | $117,795.00 $ 6.01B | -0.05% 0.92% | $ 464.37M | |
33USDE | $1.00 $ 5.33B | -0.12% 0.03% | $ 230.56M | |
34WBC | $0.25 $ 2.56B | 1.80% 3.46% | $ 149.42K | |
34MURA | $4.23 $ 5.01B | -0.15% -14.27% | $ 208.66K | |
34UNI | $8.75 $ 5.25B | -1.20% 4.38% | $ 890.92M | |
35PEPE | $0.00001 $ 5.24B | -0.53% -2.24% | $ 7.48B | |
36BGB | $4.44 $ 5.20B | -1.44% -2.98% | $ 213.13M | |
37AAVE | $300.01 $ 4.56B | -0.53% -1.68% | $ 854.51M | |
38TAO | $396.96 $ 3.73B | -0.61% 5.00% | $ 244.20M | |
39DAI | $1.00 $ 3.63B | -0.02% -0.01% | $ 113.84M | |
40PI | $0.47 $ 3.62B | -0.58% -8.18% | $ 213.63M | |
41CRO | $0.11 $ 3.31B | -1.12% 8.10% | $ 67.41M | |
42APT | $4.87 $ 3.15B | -1.02% -0.88% | $ 342.79M | |
43SUSDE | $1.18 $ 3.12B | 0.00% 0.05% | $ 22.24M | |
44NEAR | $2.51 $ 3.09B | -1.22% -1.53% | $ 369.48M | |
45OKB | $48.94 $ 2.94B | -0.09% -0.76% | $ 16.73M | |
46ICP | $5.38 $ 2.88B | -0.83% -1.40% | $ 88.88M | |
47JITOSOL | $198.17 $ 2.86B | -0.33% -0.89% | $ 29.52M | |
49ONDO | $0.89 $ 2.82B | -0.58% -0.72% | $ 291.09M | |
50ETC | $18.43 $ 2.81B | -0.17% -0.45% | $ 245.27M | |
51SUSDS | $1.06 $ 2.33B | 0.00% 0.02% | $ 18.24M | |
52KAS | $0.09 $ 2.26B | -0.97% -0.51% | $ 133.69M | |
53USD1 | $1.00 $ 2.21B | -0.02% 0.04% | $ 471.65M | |
54ATOM | $4.68 $ 2.14B | -0.44% 0.76% | $ 191.35M | |
55ENA | $0.33 $ 2.13B | -1.46% 2.16% | $ 1.59B | |
56MNT | $0.63 $ 2.10B | -0.01% -1.70% | $ 260.16M | |
57POL | $0.23 $ 2.09B | -0.93% 3.76% | $ 158.69M | |
58VET | $0.02 $ 2.08B | -1.15% -1.06% | $ 73.53M | |
59ARB | $0.41 $ 2.01B | -1.37% -2.82% | $ 572.73M | |
60TRUMP | $9.86 $ 1.97B | -0.76% -1.96% | $ 1.06B | |
61GT | $16.34 $ 1.95B | -0.16% 0.65% | $ 13.68M | |
62FTN | $4.45 $ 1.92B | -0.03% -0.15% | $ 60.54M | |
62TIA | $5.90 $ 833.11M | -2.21% -0.97% | $ 251.11M | |
63ALGO | $0.22 $ 1.92B | -1.25% 0.53% | $ 170.56M | |
64RENDER | $3.67 $ 1.90B | -1.05% -2.05% | $ 163.82M | |
$0.72 $ 1.86B | -1.10% -3.80% | $ 267.15M | ||
66SEI | $0.33 $ 1.85B | -1.09% 2.40% | $ 562.42M | |
67WLD | $1.05 $ 1.80B | -0.64% -4.23% | $ 515.61M | |
69FIL | $2.57 $ 1.75B | -0.73% -1.49% | $ 334.64M | |
69FTM | $0.70 $ 1.97B | -0.78% -1.66% | $ 86.23M | |
70BONK | $0.00002 $ 1.71B | -2.03% -7.89% | $ 772.00M | |
$1.00 $ 1.53B | -0.02% 0.02% | $ 139.60M | ||
71LBTC | $117,502.00 $ 1.70B | -0.75% 0.82% | $ 13.04M | |
72SKY | $0.08 $ 1.70B | -0.25% -5.15% | $ 4.96M | |
73QNT | $115.50 $ 1.68B | -1.01% -0.45% | $ 45.82M | |
74CHEEL | $19.63 $ 1.12B | -0.23% -2.34% | $ 6.70M | |
$4.73 $ 1.56B | -0.07% -0.12% | $ 58.61M | ||
75BNSOL | $173.21 $ 1.54B | -0.21% -0.68% | $ 7.99M | |
76PENGU | $0.02 $ 1.50B | -0.68% 12.21% | $ 1.09B | |
77SPX | $1.60 $ 1.49B | -1.71% -1.65% | $ 88.20M | |
77FRAX | $1.00 $ 669.69M | -0.36% -0.03% | $ 2.10M | |
78KCS | $11.49 $ 1.47B | -0.25% 0.97% | $ 3.37M | |
79JUP | $0.49 $ 1.46B | -0.99% -1.27% | $ 92.57M | |
80USDTB | $1.00 $ 1.46B | -0.00% 0.00% | $ 1.29M | |
81FDUSD | $1.00 $ 1.45B | -0.19% 0.19% | $ 9.73B | |
82RSETH | $3,108.55 $ 1.42B | -0.11% 0.05% | $ 3.46M | |
83STAU | $0.17 $ 1.74B | 0.04% 10.83% | $ 52.31K | |
83RETH | $3,377.59 $ 1.40B | -0.09% -0.12% | $ 3.30M | |
84USDT0 | $1.00 $ 1.36B | -0.01% -0.02% | $ 336.52M | |
84TNQ | $10.26 $ 1.12B | 0% 468.75% | $ 100.82K | |
85TIA | $1.91 $ 1.35B | -0.80% 1.37% | $ 281.99M | |
86IP | $4.67 $ 1.34B | -2.69% 33.85% | $ 154.65M | |
87NEXO | $1.28 $ 1.28B | -0.11% 0.33% | $ 22.81M | |
88FARTCOIN | $1.26 $ 1.26B | -1.68% -4.53% | $ 296.86M | |
89INJ | $12.57 $ 1.23B | -1.54% 1.09% | $ 245.49M |
market data
Total Market Cap
3.67T
1.44 %
24h Volume
216.38B
12.12 %
btc dominance
63.78%
-0.06 %
eth dominance
9.74%
-0.13 %
recent research
Research
We’re bullish on the PUMP token. We believe Pump.fun's brand strength, existing integrations, product roadmap, and strategic levers justify PUMP's TGE valuation, and expect the token to re-rate meaningfully higher in the months ahead.
by Ryan Connor
/

As Trump’s tariff war reignites, everyone is assuming the dollar will continue its path lower. But the journey might be bumpy
by Felix Jauvin /