Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.96T, a -3.86% decrease over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
|---|---|---|---|---|
1BTC | $86,748.00 $ 1.73T | -0.77% -4.54% | $ 54.47B | |
2ETH | $2,847.76 $ 344.56B | -0.14% -5.02% | $ 17.85B | |
3USDT | $1.00 $ 184.64B | 0.00% -0.01% | $ 65.48B | |
4XRP | $2.07 $ 125.01B | -0.67% -6.02% | $ 2.93B | |
5BNB | $838.07 $ 115.60B | -0.03% -4.29% | $ 1.54B | |
6USDC | $1.00 $ 76.47B | 0.00% -0.00% | $ 3.49B | |
7SOL | $128.14 $ 71.73B | -0.08% -5.81% | $ 4.78B | |
8TRX | $0.28 $ 26.34B | -0.00% -0.79% | $ 542.34M | |
9STETH | $2,851.91 $ 24.62B | 0.02% -4.90% | $ 25.18M | |
10DOGE | $0.14 $ 21.12B | -0.57% -6.62% | $ 1.18B | |
11ADA | $0.39 $ 14.34B | 0.23% -5.72% | $ 610.55M | |
12FIGR_HELOC | $1.03 $ 14.28B | 0% 0% | $ 146.77K | |
13WBT | $55.84 $ 11.98B | -0.70% -4.71% | $ 86.11M | |
14BCH | $529.44 $ 10.59B | -0.61% 1.15% | $ 517.23M | |
15WBETH | $3,092.92 $ 10.10B | 0.11% -4.81% | $ 14.83M | |
16USDS | $1.00 $ 9.41B | 0.02% 0.00% | $ 8.34M | |
17LEO | $9.90 $ 9.13B | 0.09% 0.61% | $ 494.92K | |
$1.00 $ 8.98B | -0.05% -0.04% | $ 1.26B | ||
19LINK | $12.34 $ 8.60B | 0.14% -5.37% | $ 520.27M | |
20HYPE | $31.36 $ 8.51B | 0.30% -8.71% | $ 336.55M | |
21XMR | $426.33 $ 7.86B | -1.05% 3.06% | $ 179.17M | |
22XLM | $0.24 $ 7.67B | -0.46% -6.33% | $ 124.92M | |
23WETH | $2,853.96 $ 7.51B | 0.04% -4.80% | $ 309.74M | |
24USDE | $1.00 $ 7.17B | 0.16% 0.14% | $ 94.59M | |
25ZEC | $386.85 $ 6.37B | 0.78% -16.91% | $ 934.84M | |
26CBBTC | $86,825.00 $ 6.22B | -0.66% -4.43% | $ 366.79M | |
27LTC | $78.74 $ 6.03B | 0.00% -6.41% | $ 525.25M | |
28HBAR | $0.14 $ 5.77B | 0.67% -5.35% | $ 168.72M | |
29AVAX | $13.16 $ 5.64B | 0.11% -7.67% | $ 424.61M | |
30SUI | $1.40 $ 5.14B | 0.16% -7.40% | $ 644.04M | |
31SHIB | $0.000008 $ 4.74B | -0.35% -5.14% | $ 111.37M | |
32DAI | $1.00 $ 4.43B | -0.04% -0.06% | $ 66.64M | |
33WLFI | $0.16 $ 4.30B | 4.48% -1.35% | $ 141.82M | |
34SUSDS | $1.07 $ 4.02B | -0.47% -0.52% | $ 24.93M | |
35PYUSD | $1.00 $ 3.87B | -0.01% -0.00% | $ 39.00M | |
36USDT0 | $1.00 $ 3.82B | -0.02% -0.02% | $ 194.56M | |
37CRO | $0.10 $ 3.80B | -0.45% -5.43% | $ 15.40M | |
38TON | $1.50 $ 3.72B | 0.34% -4.67% | $ 110.66M | |
39UNI | $5.66 $ 3.56B | -0.29% -6.76% | $ 387.10M | |
40DOT | $2.08 $ 3.40B | -0.35% -8.46% | $ 140.66M | |
41MNT | $1.02 $ 3.30B | 0.16% -6.53% | $ 218.74M | |
42USD1 | $1.00 $ 2.72B | -0.00% -0.02% | $ 302.35M | |
43TAO | $274.24 $ 2.63B | 0.42% -7.05% | $ 118.05M | |
44AAVE | $171.00 $ 2.59B | -0.49% -6.12% | $ 276.84M | |
45BGB | $3.48 $ 2.44B | -0.57% -3.74% | $ 58.30M | |
46M | $1.42 $ 2.43B | 2.16% 9.96% | $ 27.83M | |
48XAUT | $4,230.77 $ 2.21B | -0.03% 0.47% | $ 248.04M | |
49NEAR | $1.71 $ 2.19B | -0.02% -7.85% | $ 161.00M | |
50USDF | $1.00 $ 2.19B | 0.10% -0.02% | $ 751.21K | |
51OKB | $100.13 $ 2.10B | -0.85% -5.47% | $ 34.34M | |
52ETC | $13.04 $ 2.02B | -0.07% -4.98% | $ 58.42M | |
53ICP | $3.63 $ 1.96B | 0.21% -9.27% | $ 112.93M | |
54PI | $0.23 $ 1.93B | -0.37% -5.90% | $ 27.07M | |
55ENA | $0.25 $ 1.84B | 0.37% -13.65% | $ 273.08M | |
56JITOSOL | $159.78 $ 1.81B | -0.05% -5.85% | $ 10.80M | |
57PEPE | $0.000004 $ 1.80B | 0.03% -6.32% | $ 294.75M | |
58PUMP | $0.003 $ 1.66B | 3.35% -1.92% | $ 159.97M | |
$4.52 $ 1.65B | -0.13% -3.42% | $ 28.21M | ||
60ONDO | $0.47 $ 1.50B | -0.35% -6.97% | $ 59.04M | |
61KAS | $0.05 $ 1.47B | -1.50% -3.58% | $ 48.77M | |
62PAXG | $4,256.76 $ 1.42B | 0.04% 0.27% | $ 148.79M | |
63QNT | $97.40 $ 1.42B | -0.82% -2.27% | $ 93.88M | |
64WLD | $0.58 $ 1.38B | -0.00% -7.42% | $ 101.37M | |
65APT | $1.86 $ 1.37B | 0.18% -8.35% | $ 243.58M | |
66SYRUPUSDC | $1.14 $ 1.37B | 0.03% 0.02% | $ 7.61M | |
67USDTB | $1.00 $ 1.34B | -0.06% -0.06% | $ 364.17K | |
68POL | $0.13 $ 1.33B | 0.04% -6.26% | $ 61.27M | |
69BFUSD | $1.00 $ 1.32B | -0.00% -0.00% | $ 13.09M | |
$1.00 $ 1.29B | 0.00% 0.01% | $ 145.07M | ||
71RLUSD | $1.00 $ 1.26B | 0.03% 0.01% | $ 38.48M | |
72KCS | $9.70 $ 1.26B | 0.08% -10.72% | $ 10.20M | |
73USDG | $1.00 $ 1.23B | 0.01% 0.00% | $ 19.96M | |
74USYC | $1.11 $ 1.21B | 0% 0% | $ 221.78K | |
75RETH | $3,278.97 $ 1.21B | 0.10% -4.86% | $ 7.18M | |
76SKY | $0.05 $ 1.21B | 0.05% -3.28% | $ 29.29M | |
78WBNB | $838.08 $ 1.17B | -0.33% -4.30% | $ 596.37M | |
79ALGO | $0.13 $ 1.17B | -0.19% -4.89% | $ 45.54M | |
80TRUMP | $5.80 $ 1.16B | -0.20% -4.02% | $ 265.22M | |
81GT | $9.76 $ 1.15B | -1.03% -4.85% | $ 5.01M | |
82ARB | $0.20 $ 1.11B | -0.08% -8.49% | $ 120.47M | |
83FLR | $0.01 $ 1.10B | -0.21% -6.40% | $ 5.08M | |
84ATOM | $2.28 $ 1.09B | 0.16% -6.59% | $ 38.47M | |
85BNSOL | $139.16 $ 1.09B | -0.14% -5.59% | $ 3.74M | |
86FIL | $1.48 $ 1.07B | -0.19% -8.00% | $ 164.78M | |
87VET | $0.01 $ 1.06B | -0.40% -7.89% | $ 18.57M | |
88FBTC | $87,371.00 $ 1.02B | -0.44% -2.19% | $ 144.40K | |
89LBTC | $87,222.00 $ 989.02M | -0.28% -3.90% | $ 4.29M | |
90XDC | $0.05 $ 960.78M | -0.13% -2.10% | $ 28.97M | |
91LSETH | $3,054.97 $ 956.78M | 0.19% -4.97% | $ 61.39K | |
92SOLVBTC | $86,939.00 $ 953.05M | -0.24% -3.98% | $ 307.06K | |
93NEXO | $0.93 $ 932.39M | 1.78% -2.90% | $ 8.63M | |
95FDUSD | $1.00 $ 923.65M | 0.01% -0.00% | $ 2.39B | |
96KHYPE | $31.64 $ 875.34M | 0.88% -8.54% | $ 11.05M | |
97RENDER | $1.62 $ 837.71M | 0.57% -8.59% | $ 44.52M | |
98SEI | $0.13 $ 821.59M | -0.04% -5.73% | $ 69.56M | |
99IP | $2.37 $ 786.52M | -0.31% -5.27% | $ 71.70M | |
101CAKE | $2.25 $ 760.48M | -0.02% -4.71% | $ 67.98M | |
102MORPHO | $1.40 $ 742.63M | 0.11% -5.66% | $ 8.57M | |
103BONK | $0.000009 $ 732.43M | -0.02% -8.43% | $ 76.39M | |
104JUP | $0.23 $ 719.45M | 0.32% -7.14% | $ 31.05M |
market data
Total Market Cap
2.96T
-3.86 %
24h Volume
110.03B
30.06 %
btc dominance
58.60%
-0.11 %
eth dominance
11.65%
-0.07 %
recent research

Nvidia’s blowout earnings brighten risk sentiment, but crypto lags as BTC selling accelerates and sector performance bifurcates





