Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.72T, a 1.58% increase over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
---|---|---|---|---|
1BTC | $122,555.00 $ 2.44T | -0.09% 3.93% | $ 52.17B | |
2ETH | $3,039.08 $ 366.86B | -0.09% 2.79% | $ 30.30B | |
3XRP | $2.97 $ 175.90B | 0.89% 6.42% | $ 8.73B | |
4USDT | $1.00 $ 159.55B | -0.01% -0.02% | $ 114.29B | |
5BNB | $704.45 $ 102.77B | -0.16% 2.09% | $ 1.55B | |
6SOL | $167.29 $ 89.65B | 0.03% 3.19% | $ 11.80B | |
7USDC | $1.00 $ 63.43B | -0.00% 0.01% | $ 11.15B | |
8DOGE | $0.21 $ 31.04B | -0.21% 4.36% | $ 6.49B | |
9TRX | $0.30 $ 28.75B | 0.08% 0.94% | $ 1.99B | |
10STETH | $3,035.81 $ 27.74B | 0.11% 2.74% | $ 27.40M | |
11ADA | $0.75 $ 27.25B | -0.83% 2.11% | $ 1.60B | |
12HYPE | $48.67 $ 16.26B | -0.87% 1.79% | $ 463.53M | |
13WBTC | $122,196.00 $ 15.75B | -0.10% 3.89% | $ 252.02M | |
14XLM | $0.48 $ 14.77B | -1.85% 9.20% | $ 2.93B | |
15SUI | $3.91 $ 13.51B | -0.85% 13.69% | $ 2.19B | |
16WSTETH | $3,664.54 $ 12.64B | -0.28% 2.70% | $ 19.44M | |
17LINK | $16.05 $ 10.88B | -0.39% 4.37% | $ 622.00M | |
18HBAR | $0.25 $ 10.47B | -2.54% 8.71% | $ 1.72B | |
18UGOLD | $3,046.81 $ 9.80B | 0.16% 0.22% | $ 14.63M | |
19SHIB | $0.000009 $ 5.03B | 0.34% -2.09% | $ 303.83M | |
19BCH | $518.86 $ 10.32B | 0.31% 2.64% | $ 415.16M | |
20AVAX | $21.74 $ 9.18B | -0.18% 2.21% | $ 722.17M | |
20CTB | $24.48 $ 12.29B | 1.20% 2.55% | $ 116.54K | |
21LEO | $9.03 $ 8.34B | -0.08% 0.05% | $ 3.70M | |
22WEETH | $3,253.87 $ 8.23B | -0.02% 2.71% | $ 4.97M | |
23KPK | $1.11 $ 9.43B | 0.99% 2.22% | $ 292.23K | |
23SHIB | $0.00001 $ 8.11B | -0.32% 4.22% | $ 277.45M | |
24WETH | $3,038.25 $ 7.52B | -0.13% 2.76% | $ 89.19M | |
25TON | $3.03 $ 7.48B | -0.24% 0.76% | $ 275.55M | |
26LTC | $96.26 $ 7.32B | -0.79% 1.65% | $ 618.47M | |
27USDS | $1.00 $ 7.18B | 0.00% 0.02% | $ 6.56M | |
$1.00 $ 6.78B | 0.18% 0.15% | $ 4.76B | ||
29WBT | $46.42 $ 6.69B | 0.11% 0.49% | $ 34.91M | |
30XMR | $353.24 $ 6.52B | 1.40% 4.50% | $ 121.69M | |
31DOT | $4.12 $ 6.27B | -0.44% 3.25% | $ 353.75M | |
32CBBTC | $122,482.00 $ 6.26B | -0.06% 3.95% | $ 424.97M | |
33UNI | $9.33 $ 5.60B | -0.38% 10.41% | $ 828.39M | |
34MURA | $4.23 $ 5.01B | -0.15% -14.27% | $ 208.66K | |
34WBC | $0.25 $ 2.56B | 1.80% 3.46% | $ 149.42K | |
34USDE | $1.00 $ 5.33B | 0.09% 0.00% | $ 126.85M | |
35PEPE | $0.00001 $ 5.31B | -1.80% 3.93% | $ 5.61B | |
36BGB | $4.47 $ 5.23B | 0.18% 1.60% | $ 204.37M | |
37AAVE | $323.92 $ 4.92B | 0.26% 6.51% | $ 863.75M | |
38TAO | $419.03 $ 3.94B | -1.04% 7.72% | $ 189.48M | |
39DAI | $1.00 $ 3.65B | -0.01% -0.01% | $ 97.11M | |
40PI | $0.47 $ 3.60B | -0.31% 0.37% | $ 96.04M | |
41CRO | $0.11 $ 3.48B | -2.08% 8.35% | $ 66.45M | |
42APT | $5.11 $ 3.37B | -0.63% 2.78% | $ 299.16M | |
43NEAR | $2.64 $ 3.27B | -1.03% 4.75% | $ 277.68M | |
44SUSDE | $1.18 $ 3.12B | -0.01% 0.06% | $ 28.08M | |
45ICP | $5.59 $ 3.00B | -0.29% 2.98% | $ 73.66M | |
46ONDO | $0.94 $ 2.99B | -0.79% 5.13% | $ 251.03M | |
47OKB | $49.14 $ 2.95B | -0.11% 0.79% | $ 9.80M | |
48JITOSOL | $203.39 $ 2.92B | 0.28% 3.01% | $ 36.15M | |
49ETC | $18.90 $ 2.89B | -0.92% 3.44% | $ 165.17M | |
51ALGO | $0.28 $ 2.40B | -3.10% 16.33% | $ 751.45M | |
52MNT | $0.71 $ 2.38B | 0.24% 5.79% | $ 229.07M | |
53KAS | $0.09 $ 2.34B | -0.32% 3.83% | $ 104.05M | |
54ENA | $0.35 $ 2.22B | -0.80% 6.16% | $ 591.91M | |
55SUSDS | $1.06 $ 2.21B | -0.01% 0.01% | $ 8.13M | |
56USD1 | $1.00 $ 2.21B | 0.05% 0.01% | $ 382.93M | |
57ATOM | $4.76 $ 2.18B | -0.51% 2.21% | $ 107.20M | |
58VET | $0.03 $ 2.18B | -0.21% 3.85% | $ 61.50M | |
59POL | $0.24 $ 2.15B | -0.12% 2.65% | $ 107.10M | |
60BONK | $0.00003 $ 2.09B | -0.53% 9.09% | $ 1.41B | |
61ARB | $0.42 $ 2.08B | -0.88% 1.72% | $ 403.95M | |
62RENDER | $3.87 $ 2.01B | -0.52% 4.71% | $ 124.02M | |
62TIA | $5.90 $ 833.11M | -2.21% -0.97% | $ 251.11M | |
63TRUMP | $9.77 $ 1.95B | -0.19% 0.46% | $ 628.43M | |
64FTN | $4.50 $ 1.94B | 0.11% 0.05% | $ 62.24M | |
$0.74 $ 1.93B | -0.64% 3.93% | $ 223.36M | ||
66SEI | $0.35 $ 1.93B | 3.06% 9.65% | $ 456.89M | |
67GT | $15.97 $ 1.91B | 0.24% 0.65% | $ 10.33M | |
68WLD | $1.08 $ 1.86B | -0.80% 4.54% | $ 371.05M | |
69FTM | $0.70 $ 1.97B | -0.78% -1.66% | $ 86.23M | |
70PENGU | $0.03 $ 1.83B | -0.95% 22.34% | $ 2.26B | |
$1.00 $ 1.53B | -0.02% 0.02% | $ 139.60M | ||
71FIL | $2.64 $ 1.80B | -0.52% 3.00% | $ 239.27M | |
72LBTC | $122,144.00 $ 1.78B | -0.59% 3.97% | $ 13.85M | |
73QNT | $118.12 $ 1.72B | -0.71% 3.94% | $ 42.33M | |
74SKY | $0.08 $ 1.69B | -0.05% 1.95% | $ 2.96M | |
74CHEEL | $19.63 $ 1.12B | -0.23% -2.34% | $ 6.70M | |
75BNSOL | $177.01 $ 1.59B | -0.33% 2.94% | $ 3.84M | |
$4.81 $ 1.58B | 0.19% 1.86% | $ 41.35M | ||
77JUP | $0.52 $ 1.56B | -0.17% 6.33% | $ 90.80M | |
77FRAX | $1.00 $ 669.69M | -0.36% -0.03% | $ 2.10M | |
78SPX | $1.60 $ 1.50B | 0.18% 7.21% | $ 101.43M | |
79KCS | $11.50 $ 1.47B | 0.06% 1.05% | $ 3.53M | |
80FDUSD | $1.00 $ 1.45B | -0.10% 0.09% | $ 8.43B | |
81USDTB | $1.00 $ 1.45B | -0.00% 0.03% | $ 21.75M | |
82RSETH | $3,186.14 $ 1.45B | 0.03% 2.82% | $ 747.70K | |
83STAU | $0.17 $ 1.74B | 0.04% 10.83% | $ 52.31K | |
83RETH | $3,463.19 $ 1.43B | -0.15% 2.75% | $ 2.51M | |
84TIA | $1.96 $ 1.39B | -1.23% 4.73% | $ 186.19M | |
84TNQ | $10.26 $ 1.12B | 0% 468.75% | $ 100.82K | |
85USDT0 | $1.00 $ 1.36B | -0.23% -0.13% | $ 280.22M | |
86FARTCOIN | $1.37 $ 1.37B | -0.79% 10.91% | $ 324.34M | |
87IP | $4.54 $ 1.33B | -0.97% 5.73% | $ 64.55M | |
88XDC | $0.08 $ 1.32B | -0.11% 10.02% | $ 77.50M | |
89NEXO | $1.30 $ 1.30B | -0.36% 2.14% | $ 16.81M |
market data
Total Market Cap
3.72T
1.58 %
24h Volume
122.81B
1.37 %
btc dominance
63.76%
-0.08 %
eth dominance
9.66%
-0.05 %
recent research
Research
We’re bullish on the PUMP token. We believe Pump.fun's brand strength, existing integrations, product roadmap, and strategic levers justify PUMP's TGE valuation, and expect the token to re-rate meaningfully higher in the months ahead.
by Ryan Connor
/

As Trump’s tariff war reignites, everyone is assuming the dollar will continue its path lower. But the journey might be bumpy
by Felix Jauvin /