Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.00T, a -1.22% decrease over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
|---|---|---|---|---|
1BTC | $87,005.00 $ 1.73T | 0.19% -1.94% | $ 68.09B | |
2ETH | $2,933.21 $ 352.46B | 1.11% -1.51% | $ 22.51B | |
3USDT | $1.00 $ 184.49B | -0.01% -0.01% | $ 86.22B | |
4XRP | $2.17 $ 130.73B | 0.33% -3.59% | $ 5.26B | |
5BNB | $855.73 $ 117.70B | 1.00% -2.04% | $ 1.54B | |
6SOL | $136.71 $ 76.33B | 1.01% -1.51% | $ 4.82B | |
7USDC | $1.00 $ 74.96B | 0.00% -0.01% | $ 10.65B | |
8TRX | $0.27 $ 25.88B | 0.09% -1.14% | $ 702.45M | |
9STETH | $2,928.82 $ 25.27B | 1.01% -1.52% | $ 38.13M | |
10DOGE | $0.15 $ 22.95B | 1.03% -1.29% | $ 1.44B | |
11ADA | $0.42 $ 15.29B | 1.23% -3.01% | $ 779.72M | |
12FIGR_HELOC | $1.03 $ 14.29B | -0.02% 0.29% | $ 67.73M | |
13WBT | $57.96 $ 12.40B | 0.37% -1.19% | $ 121.64M | |
14BCH | $519.61 $ 10.36B | 0.18% -6.87% | $ 343.16M | |
15WBETH | $3,177.51 $ 10.35B | 1.86% -1.47% | $ 20.88M | |
16USDS | $1.00 $ 9.29B | 0.04% -0.01% | $ 6.02M | |
17LINK | $13.02 $ 9.05B | 1.01% -0.39% | $ 637.76M | |
$1.00 $ 8.98B | -0.03% -0.03% | $ 1.36B | ||
19LEO | $9.62 $ 8.89B | -0.30% 0.92% | $ 413.59K | |
20HYPE | $32.33 $ 8.74B | 0.64% -0.81% | $ 538.32M | |
21XLM | $0.25 $ 8.02B | 1.00% -3.58% | $ 195.71M | |
22ZEC | $490.52 $ 8.02B | 0.42% -12.51% | $ 1.25B | |
23WETH | $2,932.54 $ 7.85B | 1.02% -1.43% | $ 234.60M | |
24USDE | $1.00 $ 7.29B | 0.06% -0.02% | $ 167.15M | |
25XMR | $378.31 $ 6.98B | -0.31% -0.71% | $ 172.18M | |
26LTC | $85.35 $ 6.53B | 0.40% -1.25% | $ 597.05M | |
27CBBTC | $86,911.00 $ 6.42B | -0.19% -1.76% | $ 420.33M | |
28HBAR | $0.14 $ 6.08B | 0.98% -3.53% | $ 240.74M | |
29AVAX | $13.99 $ 6.00B | 0.58% 0.16% | $ 396.69M | |
30SUI | $1.49 $ 5.48B | 1.45% -3.28% | $ 918.67M | |
31SHIB | $0.000008 $ 4.95B | 1.21% 0.19% | $ 125.08M | |
32DAI | $1.00 $ 4.44B | 0.04% 0.01% | $ 94.51M | |
33WLFI | $0.16 $ 4.31B | 1.32% 3.98% | $ 218.28M | |
34CRO | $0.11 $ 4.07B | 1.15% -1.60% | $ 26.05M | |
35USDT0 | $1.00 $ 3.90B | -0.03% 0.01% | $ 235.75M | |
36SUSDS | $1.08 $ 3.89B | -0.06% 0.02% | $ 116.50M | |
37UNI | $6.12 $ 3.85B | 2.24% -3.92% | $ 424.82M | |
38TON | $1.54 $ 3.82B | 1.32% -1.80% | $ 137.19M | |
39PYUSD | $1.00 $ 3.74B | 0.08% -0.01% | $ 143.30M | |
40DOT | $2.27 $ 3.71B | 0.54% -4.56% | $ 194.21M | |
41MNT | $1.01 $ 3.29B | 0.25% -1.13% | $ 88.81M | |
42M | $1.89 $ 3.22B | -0.15% -2.75% | $ 28.21M | |
43TAO | $303.12 $ 2.88B | 1.73% 1.09% | $ 188.27M | |
44AAVE | $177.95 $ 2.69B | 1.26% -0.17% | $ 285.02M | |
45USD1 | $1.00 $ 2.69B | -0.01% -0.03% | $ 294.74M | |
46BGB | $3.56 $ 2.49B | 0.33% 0.06% | $ 53.83M | |
47NEAR | $1.89 $ 2.42B | 0.63% -3.44% | $ 265.91M | |
48ICP | $4.30 $ 2.33B | 1.86% 1.13% | $ 188.59M | |
50OKB | $105.79 $ 2.22B | 0.73% -0.74% | $ 30.17M | |
51USDF | $1.00 $ 2.18B | -0.08% 0.07% | $ 715.48K | |
52ETC | $14.06 $ 2.17B | 0.58% -1.36% | $ 66.87M | |
53XAUT | $4,124.65 $ 2.15B | 0.03% 0.27% | $ 364.90M | |
54ENA | $0.28 $ 2.09B | 2.46% 9.86% | $ 360.97M | |
55PI | $0.24 $ 1.99B | 0.17% -0.49% | $ 20.91M | |
56JITOSOL | $170.08 $ 1.91B | 1.10% -1.40% | $ 18.31M | |
57PEPE | $0.000004 $ 1.89B | 0.96% -2.04% | $ 332.86M | |
$4.64 $ 1.86B | 0.29% -0.87% | $ 55.56M | ||
59APT | $2.24 $ 1.64B | 0.45% -5.01% | $ 257.39M | |
60PUMP | $0.003 $ 1.63B | 1.07% -2.27% | $ 128.71M | |
61ONDO | $0.50 $ 1.58B | 1.07% -0.23% | $ 75.64M | |
62KCS | $11.63 $ 1.51B | 0.90% -0.67% | $ 5.08M | |
63WLD | $0.63 $ 1.48B | 1.63% -1.75% | $ 99.80M | |
64POL | $0.13 $ 1.41B | 0.58% -3.83% | $ 77.46M | |
65PAXG | $4,132.33 $ 1.38B | 0.04% 0.23% | $ 215.20M | |
66SYRUPUSDC | $1.14 $ 1.36B | 0.01% -0.02% | $ 3.89M | |
67KAS | $0.05 $ 1.35B | 1.78% 15.23% | $ 118.04M | |
68USDTB | $1.00 $ 1.34B | -0.06% 0.13% | $ 1.61M | |
70BFUSD | $1.00 $ 1.32B | -0.00% -0.02% | $ 22.94M | |
$1.00 $ 1.29B | 0.02% 0.00% | $ 196.69M | ||
72ALGO | $0.14 $ 1.27B | 1.29% -1.29% | $ 55.41M | |
73RETH | $3,366.66 $ 1.25B | 1.40% -1.43% | $ 8.52M | |
74QNT | $85.55 $ 1.24B | -0.07% 8.08% | $ 33.96M | |
75TRUMP | $6.20 $ 1.24B | 0.51% -2.99% | $ 284.56M | |
76RLUSD | $1.00 $ 1.24B | -0.01% 0.08% | $ 100.47M | |
77USDG | $1.00 $ 1.20B | 0.01% 0.00% | $ 36.94M | |
78ARB | $0.21 $ 1.20B | 1.01% -3.13% | $ 126.62M | |
79FIL | $1.65 $ 1.19B | -0.08% -0.59% | $ 218.06M | |
80GT | $10.08 $ 1.18B | 0.68% 0.06% | $ 5.11M | |
81WBNB | $855.40 $ 1.18B | 0.96% -2.09% | $ 190.75M | |
83ATOM | $2.45 $ 1.17B | 0.75% -2.55% | $ 45.20M | |
84BNSOL | $148.13 $ 1.17B | 1.53% -1.72% | $ 2.06M | |
85VET | $0.01 $ 1.16B | 1.30% -2.44% | $ 25.19M | |
86FLR | $0.01 $ 1.05B | -0.14% -1.96% | $ 5.44M | |
87FBTC | $87,402.00 $ 1.02B | 1.24% -1.48% | $ 205.38K | |
88XDC | $0.05 $ 1.01B | -0.00% 0.61% | $ 39.59M | |
89KHYPE | $32.51 $ 999.40M | 0.44% -0.90% | $ 30.16M | |
90LBTC | $86,875.00 $ 985.22M | -0.20% -2.07% | $ 11.73M | |
91SKY | $0.04 $ 981.33M | 0.26% -2.84% | $ 12.02M | |
92LSETH | $3,100.50 $ 975.81M | -0.06% -1.78% | $ 107.82K | |
93NEXO | $0.95 $ 942.29M | 0.45% -0.35% | $ 12.44M | |
94IP | $2.82 $ 941.70M | -1.21% 13.89% | $ 78.28M | |
95RENDER | $1.79 $ 929.10M | 1.01% -2.00% | $ 60.19M | |
96FDUSD | $1.00 $ 922.72M | -0.02% -0.14% | $ 4.67B | |
97SOLVBTC | $86,632.00 $ 911.29M | -0.20% -2.00% | $ 303.57K | |
98SEI | $0.14 $ 866.33M | 1.21% -1.47% | $ 76.54M | |
100CAKE | $2.40 $ 809.57M | 0.86% 0.30% | $ 71.91M | |
101MORPHO | $1.52 $ 803.78M | 1.22% -1.82% | $ 10.28M | |
102BONK | $0.00001 $ 800.70M | 1.31% 0.47% | $ 186.85M | |
104JUP | $0.25 $ 760.99M | 1.11% -1.08% | $ 22.86M | |
105EZETH | $3,119.14 $ 735.20M | 1.44% -1.39% | $ 2.53M |
market data
3.00T
-1.22 %
140.80B
-13.25 %
btc dominance
57.96%
-0.11 %
eth dominance
11.81%
0.03 %
recent research

Nvidia’s blowout earnings brighten risk sentiment, but crypto lags as BTC selling accelerates and sector performance bifurcates

MegaETH’s mainnet beta launch is imminent; meanwhile, equity perpetuals markets accelerate across HIP-3 providers

With every generation, new problems arise — usually caused by the previous generation’s solutions

Markets retreated on Monday amid renewed macro uncertainty, with every index in the red except crypto minders

The need for a public, verifiable ledger system may have prompted the creation of an ancient mountain site

