Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.92T, a -5.17% decrease over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
|---|---|---|---|---|
1BTC | $85,855.00 $ 1.71T | -0.42% -6.04% | $ 74.93B | |
2ETH | $2,813.23 $ 339.24B | -0.29% -7.12% | $ 27.79B | |
3USDT | $1.00 $ 184.60B | 0.01% -0.01% | $ 96.02B | |
4XRP | $2.02 $ 122.45B | 0.22% -7.46% | $ 4.21B | |
5BNB | $817.89 $ 112.64B | -0.03% -8.30% | $ 2.18B | |
6USDC | $1.00 $ 76.55B | -0.00% -0.00% | $ 8.68B | |
7SOL | $125.90 $ 70.49B | -0.43% -8.72% | $ 5.72B | |
8TRX | $0.28 $ 26.36B | 0.43% -1.49% | $ 815.38M | |
9STETH | $2,814.64 $ 24.28B | 0.07% -6.96% | $ 36.23M | |
10DOGE | $0.13 $ 20.51B | -0.31% -9.57% | $ 1.58B | |
11FIGR_HELOC | $1.02 $ 14.20B | 0% 0% | $ 243.48K | |
12ADA | $0.38 $ 13.90B | 0.11% -9.99% | $ 801.37M | |
13WBT | $58.36 $ 12.51B | -0.25% -0.80% | $ 158.69M | |
14BCH | $522.08 $ 10.42B | -0.57% -6.18% | $ 520.77M | |
15WBETH | $3,047.05 $ 9.95B | -0.24% -7.09% | $ 20.52M | |
16USDS | $1.00 $ 9.43B | -0.02% 0.01% | $ 13.57M | |
17LEO | $9.78 $ 9.03B | 0.50% -0.77% | $ 714.34K | |
$1.00 $ 8.98B | -0.03% -0.03% | $ 1.15B | ||
19LINK | $12.08 $ 8.42B | 0.26% -8.78% | $ 707.41M | |
20HYPE | $29.64 $ 8.02B | 0.35% -10.51% | $ 405.51M | |
21WETH | $2,813.07 $ 7.86B | -0.03% -7.03% | $ 190.93M | |
22XLM | $0.23 $ 7.52B | 0.61% -7.45% | $ 175.88M | |
23XMR | $403.26 $ 7.42B | 0.86% -1.95% | $ 239.69M | |
24USDE | $1.00 $ 7.13B | 0.05% -0.00% | $ 120.04M | |
25CBBTC | $85,872.00 $ 6.18B | -0.21% -5.99% | $ 484.08M | |
26LTC | $76.59 $ 5.87B | -0.02% -8.82% | $ 699.70M | |
27ZEC | $356.30 $ 5.84B | 4.68% -19.33% | $ 1.27B | |
28HBAR | $0.13 $ 5.64B | 0.18% -7.89% | $ 188.80M | |
29AVAX | $12.84 $ 5.51B | 0.07% -9.00% | $ 473.00M | |
30SUI | $1.33 $ 4.91B | -0.81% -13.05% | $ 758.39M | |
31SHIB | $0.000008 $ 4.68B | -0.23% -6.82% | $ 129.84M | |
32DAI | $1.00 $ 4.42B | -0.00% -0.06% | $ 82.51M | |
33SUSDS | $1.08 $ 4.06B | 0.02% 0.02% | $ 2.56M | |
34WLFI | $0.15 $ 3.98B | -0.12% -8.70% | $ 217.87M | |
35PYUSD | $1.00 $ 3.85B | 0.07% 0.03% | $ 59.97M | |
36USDT0 | $1.00 $ 3.77B | 0.08% 0.03% | $ 221.92M | |
37CRO | $0.10 $ 3.77B | 0.44% -6.82% | $ 19.48M | |
38TON | $1.49 $ 3.71B | -0.66% -5.85% | $ 136.40M | |
39UNI | $5.58 $ 3.51B | 0.62% -8.97% | $ 423.95M | |
40DOT | $2.02 $ 3.32B | -0.42% -10.65% | $ 222.57M | |
41MNT | $0.98 $ 3.19B | 0.25% -10.05% | $ 191.41M | |
42USD1 | $1.00 $ 2.71B | 0.03% 0.01% | $ 379.68M | |
43TAO | $263.94 $ 2.54B | 0.47% -9.72% | $ 153.57M | |
44AAVE | $166.81 $ 2.53B | 0.05% -7.17% | $ 262.90M | |
45BGB | $3.44 $ 2.41B | -0.02% -4.70% | $ 59.65M | |
46M | $1.36 $ 2.32B | 0.19% -3.82% | $ 33.89M | |
48XAUT | $4,229.43 $ 2.21B | -0.20% 0.43% | $ 482.05M | |
49USDF | $1.00 $ 2.19B | -0.11% -0.16% | $ 345.44K | |
50NEAR | $1.62 $ 2.07B | 0.08% -12.13% | $ 221.82M | |
51OKB | $97.84 $ 2.05B | -0.11% -7.76% | $ 44.38M | |
52ETC | $13.00 $ 2.01B | 0.43% -6.22% | $ 74.65M | |
53ICP | $3.70 $ 2.00B | 0.68% -6.51% | $ 152.52M | |
54PI | $0.22 $ 1.87B | 0.63% -8.64% | $ 34.36M | |
55ENA | $0.24 $ 1.79B | -0.74% -11.02% | $ 298.41M | |
56JITOSOL | $156.90 $ 1.77B | -0.55% -8.70% | $ 15.32M | |
57PEPE | $0.000004 $ 1.72B | -0.64% -11.46% | $ 358.30M | |
$4.48 $ 1.63B | -0.26% -4.94% | $ 39.75M | ||
59PUMP | $0.003 $ 1.55B | 0.81% -14.16% | $ 180.60M | |
60ONDO | $0.46 $ 1.46B | 0.08% -10.30% | $ 76.34M | |
61PAXG | $4,249.83 $ 1.42B | -0.31% 0.13% | $ 316.05M | |
62KAS | $0.05 $ 1.38B | 0.40% -11.34% | $ 68.89M | |
63SYRUPUSDC | $1.14 $ 1.37B | 0.01% 0.02% | $ 8.94M | |
64QNT | $93.54 $ 1.36B | -0.39% -11.42% | $ 59.83M | |
65APT | $1.84 $ 1.35B | -0.92% -8.50% | $ 318.19M | |
66WLD | $0.57 $ 1.35B | 0.11% -8.89% | $ 119.71M | |
67USDTB | $1.00 $ 1.34B | -0.02% -0.13% | $ 615.38K | |
68BFUSD | $1.00 $ 1.32B | 0.00% 0.01% | $ 32.94M | |
$1.00 $ 1.29B | 0.04% 0.01% | $ 201.70M | ||
70POL | $0.12 $ 1.28B | -1.22% -9.14% | $ 85.44M | |
71RLUSD | $1.00 $ 1.26B | -0.01% -0.01% | $ 68.54M | |
72KCS | $9.53 $ 1.24B | 0.34% -10.28% | $ 10.90M | |
73USDG | $1.00 $ 1.23B | -0.00% 0.01% | $ 23.66M | |
74USYC | $1.11 $ 1.21B | -0.00% 0.02% | $ 1.66M | |
75RETH | $3,229.74 $ 1.19B | 0.08% -7.07% | $ 7.64M | |
76ALGO | $0.13 $ 1.15B | -0.29% -6.83% | $ 57.06M | |
77WBNB | $817.75 $ 1.14B | 0.08% -8.23% | $ 356.85M | |
78TRUMP | $5.71 $ 1.14B | -0.08% -6.15% | $ 338.73M | |
79GT | $9.71 $ 1.14B | 0.33% -7.38% | $ 7.22M | |
80SKY | $0.05 $ 1.13B | 0.35% -11.50% | $ 24.98M | |
82ARB | $0.19 $ 1.08B | -0.06% -11.34% | $ 144.31M | |
83FLR | $0.01 $ 1.07B | 0.64% -8.86% | $ 6.42M | |
84ATOM | $2.23 $ 1.07B | -0.47% -7.86% | $ 56.92M | |
85BNSOL | $136.47 $ 1.07B | -0.43% -8.69% | $ 2.94M | |
86VET | $0.01 $ 1.06B | 0.28% -7.02% | $ 32.11M | |
87FIL | $1.47 $ 1.06B | 0.62% -8.48% | $ 192.36M | |
88FBTC | $85,817.00 $ 1.02B | -0.37% -5.97% | $ 192.44K | |
89LBTC | $86,034.00 $ 976.10M | -0.34% -5.68% | $ 3.83M | |
90LSETH | $3,011.43 $ 942.65M | -0.15% -7.23% | $ 77.00K | |
91SOLVBTC | $85,760.00 $ 940.73M | -0.03% -5.69% | $ 335.54K | |
92XDC | $0.05 $ 935.96M | 0.05% -5.27% | $ 37.14M | |
93NEXO | $0.92 $ 920.37M | -0.08% -3.44% | $ 17.95M | |
95FDUSD | $1.00 $ 907.96M | -0.00% 0.01% | $ 3.37B | |
96KHYPE | $29.88 $ 820.13M | 0.24% -10.90% | $ 15.82M | |
97RENDER | $1.57 $ 815.07M | -0.16% -10.82% | $ 52.03M | |
98SEI | $0.12 $ 790.91M | 0.33% -11.07% | $ 91.45M | |
100CAKE | $2.26 $ 762.55M | 0.42% -5.70% | $ 102.91M | |
101IP | $2.28 $ 754.86M | 0.87% -6.35% | $ 82.56M | |
102BONK | $0.000009 $ 723.99M | -0.65% -8.81% | $ 106.23M | |
103MORPHO | $1.37 $ 723.95M | 0.35% -8.39% | $ 17.38M | |
104JUP | $0.23 $ 711.11M | 0.25% -9.55% | $ 38.25M |
market data
Total Market Cap
2.92T
-5.17 %
24h Volume
148.57B
75.62 %
btc dominance
58.70%
-0.02 %
eth dominance
11.63%
-0.14 %
recent research

Nvidia’s blowout earnings brighten risk sentiment, but crypto lags as BTC selling accelerates and sector performance bifurcates





