Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.02T, a -0.49% decrease over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
|---|---|---|---|---|
1BTC | $87,915.00 $ 1.75T | -0.17% 1.30% | $ 71.16B | |
2ETH | $2,918.42 $ 352.50B | -0.19% 3.08% | $ 28.22B | |
3USDT | $1.00 $ 184.38B | 0.02% 0.03% | $ 92.20B | |
4XRP | $2.24 $ 134.76B | -0.74% 8.11% | $ 6.14B | |
5BNB | $859.70 $ 118.56B | -0.43% 0.83% | $ 1.81B | |
6SOL | $137.93 $ 77.20B | -0.37% 5.49% | $ 5.61B | |
7USDC | $1.00 $ 74.71B | -0.00% -0.00% | $ 8.88B | |
8TRX | $0.27 $ 25.82B | 0.09% -1.55% | $ 718.54M | |
9STETH | $2,917.36 $ 25.22B | -0.33% 2.94% | $ 37.00M | |
10DOGE | $0.15 $ 22.91B | -0.47% 2.90% | $ 1.52B | |
11ADA | $0.42 $ 15.41B | -0.59% 2.05% | $ 878.63M | |
12FIGR_HELOC | $1.04 $ 14.30B | 0% 1.39% | $ 40.81M | |
13WBT | $57.78 $ 12.40B | -0.32% 1.94% | $ 131.11M | |
14BCH | $533.24 $ 10.66B | -0.57% -1.88% | $ 343.53M | |
15WBETH | $3,162.26 $ 10.33B | -0.12% 3.14% | $ 55.19M | |
16USDS | $1.00 $ 9.15B | -0.00% 0.02% | $ 5.53M | |
17LINK | $12.94 $ 9.02B | -0.36% 2.63% | $ 651.55M | |
$1.00 $ 8.98B | 0.02% 0.03% | $ 1.68B | ||
19LEO | $9.53 $ 8.79B | -0.03% 0.66% | $ 730.00K | |
20HYPE | $32.08 $ 8.70B | -1.70% 2.04% | $ 454.05M | |
21ZEC | $521.11 $ 8.55B | -0.73% -2.88% | $ 1.24B | |
22XLM | $0.25 $ 8.12B | -0.43% 1.28% | $ 240.29M | |
23WETH | $2,921.13 $ 7.74B | -0.27% 2.95% | $ 191.13M | |
24USDE | $1.00 $ 7.35B | -0.02% -0.03% | $ 157.35M | |
25XMR | $390.18 $ 7.21B | -1.29% 2.04% | $ 156.15M | |
26CBBTC | $87,927.00 $ 6.49B | -0.10% 1.31% | $ 476.13M | |
27LTC | $84.44 $ 6.47B | -0.46% 0.91% | $ 584.54M | |
28HBAR | $0.15 $ 6.18B | -0.92% -1.35% | $ 306.80M | |
29AVAX | $13.92 $ 5.96B | 0.06% 3.57% | $ 416.65M | |
30SUI | $1.54 $ 5.69B | -0.60% 11.24% | $ 1.06B | |
31SHIB | $0.000008 $ 4.85B | -0.46% 2.88% | $ 133.34M | |
32DAI | $1.00 $ 4.42B | 0.04% -0.06% | $ 83.22M | |
33WLFI | $0.16 $ 4.27B | -0.54% 0.71% | $ 223.63M | |
34CRO | $0.11 $ 4.10B | -0.82% 3.41% | $ 27.73M | |
35UNI | $6.23 $ 3.93B | -1.04% -0.46% | $ 444.85M | |
36USDT0 | $1.00 $ 3.90B | 0.02% 0.00% | $ 222.68M | |
37SUSDS | $1.08 $ 3.81B | 0.67% 0.13% | $ 86.76M | |
38TON | $1.51 $ 3.76B | -0.91% 2.76% | $ 161.78M | |
39DOT | $2.29 $ 3.75B | -0.87% 0.24% | $ 200.17M | |
40PYUSD | $1.00 $ 3.73B | -0.02% -0.03% | $ 88.60M | |
41MNT | $1.01 $ 3.28B | -0.68% -1.09% | $ 101.66M | |
42M | $1.86 $ 3.16B | -0.65% -5.82% | $ 21.83M | |
43TAO | $294.00 $ 2.82B | -0.46% 3.45% | $ 196.13M | |
44AAVE | $179.62 $ 2.72B | -0.12% 5.41% | $ 323.11M | |
45USD1 | $1.00 $ 2.68B | 0.04% 0.01% | $ 309.92M | |
46BGB | $3.59 $ 2.52B | -0.51% 1.54% | $ 53.27M | |
47NEAR | $1.87 $ 2.40B | -1.29% 0.99% | $ 342.67M | |
49OKB | $105.76 $ 2.22B | -0.26% 0.93% | $ 37.79M | |
50ICP | $4.06 $ 2.20B | -0.79% -1.51% | $ 168.65M | |
51USDF | $1.00 $ 2.18B | 0.26% 0.14% | $ 2.21M | |
52ETC | $13.97 $ 2.16B | -0.44% 1.74% | $ 77.22M | |
53XAUT | $4,120.98 $ 2.15B | -0.12% 1.93% | $ 429.62M | |
54PI | $0.24 $ 1.98B | -0.19% -1.85% | $ 25.54M | |
55ENA | $0.26 $ 1.95B | -2.11% 6.69% | $ 254.36M | |
56JITOSOL | $171.74 $ 1.93B | -0.30% 5.44% | $ 20.60M | |
57PEPE | $0.000005 $ 1.90B | -0.28% 5.23% | $ 372.30M | |
$4.66 $ 1.87B | -0.32% 2.69% | $ 57.38M | ||
59APT | $2.28 $ 1.67B | -1.08% -1.17% | $ 272.49M | |
60PUMP | $0.003 $ 1.62B | -1.02% 4.12% | $ 153.42M | |
61ONDO | $0.50 $ 1.57B | -0.56% 3.97% | $ 72.17M | |
62KCS | $11.58 $ 1.50B | -0.10% 0.70% | $ 6.54M | |
63WLD | $0.63 $ 1.47B | -0.79% 2.29% | $ 127.41M | |
64POL | $0.14 $ 1.43B | -0.67% 1.02% | $ 88.75M | |
65PAXG | $4,142.07 $ 1.38B | -0.11% 2.35% | $ 246.68M | |
66USDTB | $1.00 $ 1.34B | -0.08% -0.05% | $ 703.01K | |
67KAS | $0.05 $ 1.33B | 1.39% 21.82% | $ 67.28M | |
68SYRUPUSDC | $1.14 $ 1.32B | 0.01% 0.02% | $ 32.28M | |
69BFUSD | $1.00 $ 1.32B | 0.03% 0.01% | $ 24.72M | |
$1.00 $ 1.29B | 0.01% 0.01% | $ 228.75M | ||
72ALGO | $0.14 $ 1.27B | -1.17% 0.50% | $ 55.54M | |
73TRUMP | $6.27 $ 1.25B | -0.38% -0.31% | $ 286.43M | |
74RETH | $3,354.69 $ 1.25B | -0.07% 3.35% | $ 17.67M | |
75RLUSD | $1.00 $ 1.24B | -0.01% -0.01% | $ 113.58M | |
76ARB | $0.22 $ 1.21B | -0.81% 5.42% | $ 167.10M | |
77ATOM | $2.51 $ 1.21B | -0.46% 0.54% | $ 62.40M | |
78USDG | $1.00 $ 1.20B | 0.01% 0.01% | $ 35.74M | |
79GT | $10.08 $ 1.18B | -0.61% 1.10% | $ 4.87M | |
80WBNB | $859.66 $ 1.18B | -0.35% 0.93% | $ 570.77M | |
82BNSOL | $149.49 $ 1.18B | -0.34% 5.56% | $ 2.68M | |
83QNT | $80.21 $ 1.17B | -0.05% 3.23% | $ 18.60M | |
84VET | $0.01 $ 1.16B | -0.63% 3.21% | $ 31.54M | |
85FIL | $1.61 $ 1.16B | -0.61% -1.64% | $ 171.14M | |
86FLR | $0.01 $ 1.07B | -1.03% 4.72% | $ 5.18M | |
87FBTC | $87,947.00 $ 1.03B | 0.06% 1.62% | $ 305.05K | |
88XDC | $0.05 $ 1.02B | -0.84% 2.53% | $ 36.91M | |
89SKY | $0.04 $ 994.88M | -0.28% 0.09% | $ 10.56M | |
90LBTC | $87,841.00 $ 992.99M | 0.15% 1.13% | $ 9.71M | |
91KHYPE | $32.23 $ 986.37M | -1.61% 2.00% | $ 20.88M | |
92LSETH | $3,107.40 $ 978.39M | -0.36% 2.77% | $ 83.38K | |
93NEXO | $0.94 $ 941.72M | -0.64% 2.93% | $ 12.10M | |
94RENDER | $1.79 $ 928.14M | -1.12% 4.07% | $ 67.96M | |
95FDUSD | $1.00 $ 926.39M | 0.00% -0.08% | $ 1.74B | |
96SOLVBTC | $87,687.00 $ 923.51M | -0.19% 0.83% | $ 700.49K | |
98SEI | $0.14 $ 867.34M | -0.68% 1.25% | $ 89.20M | |
99BONK | $0.00001 $ 813.43M | -1.29% 8.99% | $ 188.33M | |
100MORPHO | $1.53 $ 810.37M | -0.26% 1.97% | $ 13.10M | |
101IP | $2.40 $ 795.34M | -1.05% -1.21% | $ 57.52M | |
102CAKE | $2.35 $ 794.84M | 0.36% 1.53% | $ 130.63M | |
103JUP | $0.25 $ 793.83M | -0.88% 3.93% | $ 28.37M | |
105FTN | $1.72 $ 745.22M | 0.10% -0.05% | $ 1.05M |
market data
3.02T
-0.49 %
149.31B
-8.01 %
btc dominance
58.14%
-0.29 %
eth dominance
11.68%
0.14 %
recent research

MegaETH’s mainnet beta launch is imminent; meanwhile, equity perpetuals markets accelerate across HIP-3 providers

With every generation, new problems arise — usually caused by the previous generation’s solutions

Markets retreated on Monday amid renewed macro uncertainty, with every index in the red except crypto minders

The need for a public, verifiable ledger system may have prompted the creation of an ancient mountain site

With markets still lagging, indices for BTC, crypto miners, and the Solana ecosystem are down

