Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $1.07T, a -1.67% decrease over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
---|---|---|---|---|
1BTC | $22,989.00 $ 443.30B | -0.03% 0.43% | $ 7.73B | |
2ETH | $1,644.95 $ 198.19B | 0.01% 1.49% | $ 3.25B | |
3USDT | $1.00 $ 68.09B | -0.07% -0.06% | $ 543.38M | |
4BNB | $328.54 $ 44.34B | -0.12% 0.46% | $ 164.50M | |
5USDC | $1.00 $ 41.90B | 0.01% -0.08% | $ 487.41M | |
6XRP | $0.40 $ 20.43B | -0.02% 0.92% | $ 411.58M | |
7BUSD | $1.00 $ 16.19B | 0.03% -0.11% | $ 432.60M | |
8ADA | $0.39 $ 13.70B | -0.11% 0.88% | $ 166.61M | |
9DOGE | $0.09 $ 12.67B | -0.18% 0.37% | $ 230.35M | |
10MATIC | $1.22 $ 10.99B | -0.28% 2.24% | $ 221.20M | |
11OKB | $44.17 $ 10.88B | -0.28% 1.35% | $ 9.22M | |
12SOL | $23.19 $ 8.65B | -0.44% -0.39% | $ 213.35M | |
13SHIB | $0.00001 $ 8.48B | 0.32% 1.50% | $ 268.54M | |
14STETH | $1,640.26 $ 8.30B | -0.09% 1.49% | $ 200.14K | |
15DOT | $6.63 $ 7.96B | -0.01% 1.14% | $ 163.44M | |
16LTC | $97.78 $ 7.06B | 0.04% 2.45% | $ 334.39M | |
17AVAX | $20.15 $ 6.35B | -0.46% 1.57% | $ 103.48M | |
18TRX | $0.06 $ 5.85B | -0.16% 0.47% | $ 80.44M | |
19UNI | $6.82 $ 5.13B | -0.19% 0.14% | $ 71.96M | |
20DAI | $1.00 $ 5.10B | -0.02% -0.05% | $ 41.38M | |
21ATOM | $14.41 $ 4.22B | -0.62% -1.43% | $ 105.37M | |
22WBTC | $22,939.00 $ 4.05B | -0.08% 0.20% | $ 61.85M | |
23LINK | $6.98 $ 3.43B | -0.04% 0.69% | $ 112.08M | |
24TON | $2.30 $ 3.39B | -0.51% 0.76% | $ 3.50M | |
25ETC | $22.61 $ 3.14B | -0.16% 0.08% | $ 62.45M | |
26LEO | $3.37 $ 3.14B | -0.10% -5.41% | $ 599.53K | |
27XMR | $166.96 $ 3.03B | -0.29% 0.32% | $ 49.13M | |
28BCH | $134.11 $ 2.59B | 0.04% 0.38% | $ 43.43M | |
29APT | $15.21 $ 2.46B | 0.31% 0.75% | $ 377.16M | |
30XLM | $0.09 $ 2.40B | -0.01% 1.13% | $ 20.98M | |
32CRO | $0.08 $ 2.05B | -0.24% 0.36% | $ 11.16M | |
33NEAR | $2.37 $ 2.02B | -0.34% 0.62% | $ 51.43M | |
34QNT | $138.87 $ 2.02B | -0.45% 0.19% | $ 16.05M | |
35FIL | $5.23 $ 1.99B | -0.52% 0.48% | $ 98.48M | |
36LDO | $2.28 $ 1.92B | -0.98% 14.12% | $ 122.85M | |
37ALGO | $0.26 $ 1.89B | 0.33% 3.41% | $ 29.86M | |
38HBAR | $0.07 $ 1.79B | -0.41% -0.71% | $ 19.21M | |
39VET | $0.02 $ 1.77B | -0.25% 1.32% | $ 16.97M | |
40ICP | $5.59 $ 1.59B | -0.13% -0.82% | $ 17.50M | |
41FTM | $0.55 $ 1.52B | -0.88% -2.28% | $ 122.50M | |
42MANA | $0.73 $ 1.33B | -0.17% 0.60% | $ 37.22M | |
43SAND | $0.73 $ 1.28B | -0.04% 0.19% | $ 43.91M | |
44AXS | $10.95 $ 1.26B | -0.23% 2.09% | $ 12.49M | |
45AAVE | $85.97 $ 1.23B | -0.25% 1.43% | $ 28.02M | |
46GRT | $0.13 $ 1.20B | 1.36% 7.56% | $ 91.91M | |
47EOS | $1.08 $ 1.18B | -0.23% 0.68% | $ 60.35M | |
48FLOW | $1.12 $ 1.16B | -0.19% 3.67% | $ 20.73M | |
49EGLD | $44.85 $ 1.12B | -0.18% 0.00% | $ 10.46M | |
50LUNC | $0.0002 $ 1.11B | 0.53% 3.48% | $ 65.04M | |
51THETA | $1.10 $ 1.10B | -0.06% 1.80% | $ 10.50M | |
52XTZ | $1.17 $ 1.08B | -0.47% 1.04% | $ 21.93M | |
53FRAX | $1.00 $ 1.02B | -0.00% 0.28% | $ 7.50M | |
54TUSD | $1.00 $ 948.30M | -0.00% 0.00% | $ 7.05M | |
55FXS | $12.53 $ 919.39M | 0.36% 26.93% | $ 68.98M | |
56UST | $0.10 $ 1.15B | -1.60% 52.81% | $ 42.16M | |
56HT | $5.57 $ 904.83M | 0.03% 1.49% | $ 3.53M | |
57USDP | $0.99 $ 898.70M | -0.26% -0.11% | $ 412.16K | |
58SNX | $2.77 $ 862.69M | 0.97% 9.63% | $ 33.87M | |
59KCS | $8.61 $ 838.75M | -0.05% 0.00% | $ 1.54M | |
60BSV | $42.89 $ 825.71M | 0.18% -3.83% | $ 9.77M | |
61CRV | $1.08 $ 803.92M | -0.36% 4.70% | $ 41.69M | |
62RPL | $41.83 $ 796.54M | -0.42% 8.44% | $ 10.90M | |
63CHZ | $0.14 $ 751.26M | -0.05% 1.52% | $ 31.39M | |
63WBT | $4.10 $ 526.05M | 0.03% -0.39% | $ 2.25M | |
64CAKE | $4.49 $ 743.62M | -0.27% 2.01% | $ 24.69M | |
65USDD | $0.99 $ 719.58M | 0.07% 0.21% | $ 3.29M | |
66XEC | $0.00004 $ 716.98M | -0.11% 0.85% | $ 2.73M | |
67BTT | $0.0000007 $ 708.45M | -0.06% 0.97% | $ 18.38M | |
68IMX | $0.89 $ 702.88M | 0.24% 0.78% | $ 20.85M | |
69DASH | $62.76 $ 698.61M | -0.02% 6.75% | $ 70.43M | |
70MIOTA | $0.25 $ 682.81M | -0.23% 4.15% | $ 8.96M | |
71BIT | $0.58 $ 677.12M | -0.29% 4.40% | $ 792.06K | |
72TWT | $1.60 $ 666.59M | 0.16% 0.07% | $ 12.21M | |
73MINA | $0.80 $ 662.89M | -1.53% 3.58% | $ 55.81M | |
74KLAY | $0.21 $ 641.81M | -0.15% 1.01% | $ 7.49M | |
75OP | $2.95 $ 633.04M | 0.42% 3.51% | $ 104.07M | |
76GT | $4.32 $ 627.95M | -0.16% 0.85% | $ 531.60K | |
77MKR | $689.74 $ 621.22M | -0.44% 1.42% | $ 10.34M | |
78NEO | $8.82 $ 621.11M | 0.16% 1.86% | $ 13.25M | |
80GMX | $67.99 $ 574.44M | 0.42% 3.92% | $ 23.61M | |
81GUSD | $1.00 $ 572.56M | -0.01% -0.10% | $ 146.38K | |
l 81LOCUS | $0.65 $ 575.30M | 0% 0% | $ 179.20K | |
82AR | $11.36 $ 568.97M | 0.17% 0.30% | $ 13.51M | |
83ZEC | $44.28 $ 567.99M | -0.26% 0.77% | $ 45.86M | |
84OKT | $31.77 $ 566.94M | 0.01% -0.70% | $ 2.31M | |
85RNDR | $1.88 $ 563.46M | -0.35% 9.87% | $ 147.93M | |
87OSMO | $1.03 $ 546.40M | 0.02% 1.84% | $ 4.48M | |
88RUNE | $1.81 $ 544.99M | -0.31% 3.15% | $ 18.94M | |
89XRD | $0.05 $ 537.36M | 0.16% -5.06% | $ 226.41K | |
90TKX | $6.72 $ 536.98M | 0.01% 0.81% | $ 147.33K | |
93PAXG | $1,863.50 $ 497.86M | -0.11% 0.32% | $ 4.04M | |
94ENJ | $0.48 $ 477.10M | -0.28% 5.85% | $ 31.41M | |
95CVX | $6.42 $ 476.92M | 0.24% 5.55% | $ 3.89M | |
96ZIL | $0.03 $ 473.06M | 0.02% 4.30% | $ 16.06M | |
x 97XDCE | $0.05 $ 665.82M | 0% 0% | $ 128.81K | |
97FET | $0.45 $ 469.25M | 1.00% 1.78% | $ 135.69M | |
99LRC | $0.37 $ 462.40M | -0.55% 1.75% | $ 34.99M | |
100ETHW | $4.29 $ 462.11M | -0.26% 2.03% | $ 8.43M | |
1021INCH | $0.57 $ 450.45M | -0.10% 2.95% | $ 25.42M | |
103LUNA | $2.09 $ 442.20M | 0.08% 2.60% | $ 68.33M |
market data
Total Market Cap
1.07T
-1.67 %
24h Volume
48.57B
20.39 %
btc dominance
41.53%
0.02 %
eth dominance
18.73%
-0.11 %
related
Research
Sushi governance will vote on a tokenomics redesign and already passed a proposal that substantially impacts the token's mechanism for value accrual.
/

Leading Ethereum DEX, Uniswap, is planning to deploy its V3 exchange on BNB Chain — but a16z is attempting to block it

“The same way that we can convert between dollars in euros on a cross-border transaction, we should be able to convert between digital tokenized dollars and traditional dollars,” Cuy Sheffield said.

Increasing short-term strength of the US dollar and ongoing inflationary pressures have begun to clamp down on this year’s bullish trajectory of digital assets

Financial research firm Hindenburg has just five full-time employees and likely doesn’t have the acumen to deal with crypto-related investigations

Someone uploaded a cloned version of the 30-year-old video game classic DOOM to the Bitcoin blockchain, and other hits from this week on Twitter