Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.11T, a 0.37% increase over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
|---|---|---|---|---|
1BTC | $91,247.00 $ 1.82T | -0.20% 5.56% | $ 76.39B | |
2ETH | $3,017.25 $ 364.75B | -0.31% 4.39% | $ 20.39B | |
3USDT | $1.00 $ 184.57B | 0.00% 0.01% | $ 92.30B | |
4XRP | $2.18 $ 131.95B | -0.12% 1.58% | $ 3.80B | |
5BNB | $891.72 $ 122.94B | -0.00% 4.71% | $ 1.72B | |
6SOL | $141.82 $ 79.40B | -0.12% 4.42% | $ 5.77B | |
7USDC | $1.00 $ 75.99B | -0.01% 0.01% | $ 13.03B | |
8TRX | $0.28 $ 26.29B | -0.01% 0.94% | $ 538.92M | |
9STETH | $3,019.10 $ 26.08B | -0.29% 4.52% | $ 29.67M | |
10DOGE | $0.15 $ 23.19B | -0.06% 2.43% | $ 1.37B | |
11ADA | $0.43 $ 15.70B | -0.08% 4.19% | $ 758.28M | |
12FIGR_HELOC | $1.04 $ 14.36B | 0% 2.82% | $ 16.66M | |
13WBT | $59.80 $ 12.83B | -0.23% 4.55% | $ 88.72M | |
14BCH | $542.36 $ 10.83B | -0.04% 2.19% | $ 546.37M | |
15WBETH | $3,269.98 $ 10.71B | -0.37% 4.39% | $ 17.14M | |
16HYPE | $34.79 $ 9.43B | 0.64% 5.14% | $ 344.38M | |
17USDS | $1.00 $ 9.30B | -0.01% 0.01% | $ 3.50M | |
18LINK | $13.32 $ 9.29B | -0.13% 4.38% | $ 550.14M | |
$1.00 $ 8.98B | -0.02% -0.09% | $ 1.32B | ||
20LEO | $9.69 $ 8.94B | -0.00% 0.46% | $ 466.51K | |
21ZEC | $504.80 $ 8.29B | -0.68% 1.17% | $ 959.96M | |
22XLM | $0.25 $ 8.19B | -0.03% 1.95% | $ 199.29M | |
23WETH | $3,019.85 $ 8.09B | -0.37% 4.58% | $ 118.11M | |
24XMR | $396.20 $ 7.30B | 0.06% -0.19% | $ 177.09M | |
25USDE | $1.00 $ 7.28B | -0.04% -0.02% | $ 140.43M | |
26CBBTC | $91,354.00 $ 6.76B | -0.12% 5.76% | $ 482.46M | |
27LTC | $86.22 $ 6.61B | -0.29% 2.99% | $ 611.76M | |
28AVAX | $14.93 $ 6.41B | -0.00% 6.95% | $ 498.19M | |
29HBAR | $0.15 $ 6.19B | -0.99% 2.50% | $ 206.27M | |
30SUI | $1.53 $ 5.63B | 0.24% 3.22% | $ 743.70M | |
31SHIB | $0.000009 $ 5.03B | 0.03% 1.44% | $ 137.62M | |
32DAI | $1.00 $ 4.45B | 0.04% 0.01% | $ 88.97M | |
33WLFI | $0.16 $ 4.39B | 0.74% 1.87% | $ 175.02M | |
34CRO | $0.11 $ 4.23B | 0.38% 4.81% | $ 22.32M | |
35TON | $1.60 $ 3.99B | 0.13% 3.16% | $ 105.86M | |
36USDT0 | $1.00 $ 3.95B | -0.01% 0.02% | $ 304.67M | |
37SUSDS | $1.08 $ 3.94B | -0.37% 0.06% | $ 131.98M | |
38UNI | $6.15 $ 3.88B | -0.27% 1.92% | $ 378.78M | |
39PYUSD | $1.00 $ 3.84B | -0.01% -0.00% | $ 75.77M | |
40DOT | $2.32 $ 3.82B | -0.33% 3.55% | $ 144.25M | |
41MNT | $1.06 $ 3.45B | -0.32% 6.10% | $ 107.82M | |
42TAO | $306.59 $ 2.94B | 0.48% 0.01% | $ 168.74M | |
43AAVE | $183.00 $ 2.78B | -0.02% 4.40% | $ 286.37M | |
44USD1 | $1.00 $ 2.71B | -0.02% -0.01% | $ 374.75M | |
45BGB | $3.65 $ 2.56B | -0.15% 1.66% | $ 52.73M | |
46NEAR | $1.91 $ 2.45B | -0.19% 3.90% | $ 165.30M | |
47OKB | $112.86 $ 2.38B | 0.32% 6.70% | $ 38.70M | |
49ICP | $4.05 $ 2.20B | 0.37% -1.29% | $ 135.65M | |
50USDF | $1.00 $ 2.19B | 0.15% 0.23% | $ 3.20M | |
51XAUT | $4,143.74 $ 2.16B | 0.17% -0.37% | $ 167.46M | |
52ETC | $13.90 $ 2.15B | -0.08% 0.95% | $ 71.75M | |
53PI | $0.26 $ 2.14B | -0.93% 2.76% | $ 35.73M | |
54M | $1.26 $ 2.13B | -0.60% -30.23% | $ 41.33M | |
55ENA | $0.28 $ 2.09B | -0.02% 0.29% | $ 304.53M | |
56JITOSOL | $176.60 $ 1.98B | -0.15% 4.41% | $ 21.95M | |
57PEPE | $0.000005 $ 1.95B | -0.17% 4.26% | $ 324.02M | |
$4.76 $ 1.83B | -0.07% 3.01% | $ 74.60M | ||
59PUMP | $0.003 $ 1.71B | 0.16% 5.00% | $ 160.88M | |
60APT | $2.26 $ 1.66B | -0.14% 1.82% | $ 262.42M | |
61ONDO | $0.52 $ 1.64B | 0.14% 4.89% | $ 81.16M | |
62KAS | $0.06 $ 1.62B | -0.38% 15.88% | $ 117.87M | |
63WLD | $0.65 $ 1.53B | 0.00% 4.15% | $ 93.81M | |
64KCS | $11.65 $ 1.51B | -0.25% -0.05% | $ 7.95M | |
65POL | $0.14 $ 1.45B | -0.26% 3.23% | $ 74.50M | |
66PAXG | $4,155.58 $ 1.39B | -0.01% -0.31% | $ 154.67M | |
67SYRUPUSDC | $1.14 $ 1.35B | -0.00% 0.01% | $ 17.56M | |
68USDTB | $1.00 $ 1.34B | 0.13% 0.07% | $ 3.06M | |
69BFUSD | $1.00 $ 1.32B | -0.01% -0.06% | $ 83.14M | |
70RETH | $3,467.96 $ 1.29B | -0.35% 4.40% | $ 3.26M | |
$1.00 $ 1.29B | -0.01% -0.03% | $ 282.63M | ||
72ALGO | $0.14 $ 1.28B | -0.52% 1.58% | $ 45.83M | |
73RLUSD | $1.00 $ 1.26B | -0.05% -0.07% | $ 62.97M | |
74TRUMP | $6.20 $ 1.24B | 0.00% 0.84% | $ 279.15M | |
75GT | $10.52 $ 1.24B | -0.42% 4.37% | $ 8.10M | |
76QNT | $84.64 $ 1.23B | 0.38% 0.10% | $ 26.95M | |
77WBNB | $891.33 $ 1.23B | 0.08% 4.70% | $ 173.50M | |
78ARB | $0.22 $ 1.23B | -0.33% 3.96% | $ 120.26M | |
79USDG | $1.00 $ 1.21B | 0.01% -0.01% | $ 39.68M | |
81ATOM | $2.52 $ 1.21B | -0.21% 3.02% | $ 48.56M | |
82BNSOL | $153.64 $ 1.19B | -0.04% 4.31% | $ 1.87M | |
83FIL | $1.64 $ 1.19B | -0.47% 2.41% | $ 174.29M | |
84VET | $0.01 $ 1.18B | -0.35% 3.69% | $ 27.70M | |
86FLR | $0.02 $ 1.17B | 0.94% 12.46% | $ 15.99M | |
87SKY | $0.05 $ 1.09B | 1.18% 12.75% | $ 26.06M | |
88FBTC | $90,706.00 $ 1.07B | -0.38% 5.29% | $ 141.94K | |
89KHYPE | $35.00 $ 1.05B | 0.48% 4.86% | $ 24.88M | |
90LBTC | $91,531.00 $ 1.04B | -0.29% 5.79% | $ 15.72M | |
91LSETH | $3,226.10 $ 1.01B | -0.17% 4.09% | $ 69.15K | |
92XDC | $0.05 $ 999.28M | 0.34% -0.26% | $ 39.30M | |
93NEXO | $0.99 $ 992.86M | -0.17% 1.64% | $ 8.63M | |
94SOLVBTC | $91,142.00 $ 959.36M | -0.08% 5.53% | $ 297.62K | |
95FDUSD | $1.00 $ 926.53M | -0.07% 0.09% | $ 1.40B | |
96RENDER | $1.78 $ 923.83M | 0.43% 1.13% | $ 56.30M | |
97SEI | $0.14 $ 889.82M | -0.44% 4.25% | $ 79.53M | |
98IP | $2.65 $ 875.78M | 0.34% -0.42% | $ 61.41M | |
100CAKE | $2.46 $ 831.27M | -0.31% 3.57% | $ 63.04M | |
101BONK | $0.00001 $ 809.42M | -0.23% 3.50% | $ 115.02M | |
102MORPHO | $1.52 $ 805.81M | -0.32% 3.96% | $ 15.09M | |
103JUP | $0.26 $ 790.49M | -0.23% 4.21% | $ 43.12M | |
104DASH | $63.03 $ 789.85M | 0.78% 8.50% | $ 303.16M |
market data
Total Market Cap
3.11T
0.37 %
24h Volume
147.63B
5.66 %
btc dominance
58.60%
0.66 %
eth dominance
11.73%
0.00 %
recent research

Nvidia’s blowout earnings brighten risk sentiment, but crypto lags as BTC selling accelerates and sector performance bifurcates

MegaETH’s mainnet beta launch is imminent; meanwhile, equity perpetuals markets accelerate across HIP-3 providers

With every generation, new problems arise — usually caused by the previous generation’s solutions
by Byron Gilliam /



