Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.10T, a 0.62% increase over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
---|---|---|---|---|
1BTC | $97,210.00 $ 1.92T | -0.64% 5.02% | $ 101.20B | |
2ETH | $3,119.87 $ 375.86B | -0.38% 0.28% | $ 36.16B | |
3USDT | $1.00 $ 130.26B | -0.16% -0.01% | $ 129.00B | |
4SOL | $238.50 $ 113.17B | -1.18% 1.39% | $ 9.62B | |
5BNB | $609.31 $ 88.99B | -0.57% -0.56% | $ 1.73B | |
5SOL | $143.74 $ 84.21B | -1.02% -2.25% | $ 560.45M | |
6XRP | $1.11 $ 63.41B | -0.61% 1.86% | $ 7.61B | |
6SVM | $0.50 $ 49.50B | -0.20% -16.04% | $ 306.41K | |
7DOGE | $0.38 $ 56.43B | -1.08% -1.36% | $ 10.47B | |
8USDC | $1.00 $ 37.84B | -0.13% 0.02% | $ 7.81B | |
9STETH | $3,116.54 $ 30.50B | -0.30% 0.18% | $ 120.66M | |
10ADA | $0.79 $ 28.25B | -0.21% -0.63% | $ 3.89B | |
11TRX | $0.20 $ 17.04B | -0.30% -0.45% | $ 967.60M | |
12SHIB | $0.00002 $ 14.18B | -0.88% -1.44% | $ 1.36B | |
13WBTC | $96,899.00 $ 14.15B | -0.55% 5.04% | $ 681.65M | |
14AVAX | $33.98 $ 13.89B | -0.35% -0.01% | $ 881.06M | |
15TON | $5.38 $ 13.69B | -0.17% -0.64% | $ 450.60M | |
16WSTETH | $3,699.42 $ 13.42B | -0.26% 0.48% | $ 73.81M | |
17BCH | $528.35 $ 10.45B | 2.86% 20.22% | $ 1.28B | |
18SUI | $3.57 $ 10.15B | -0.83% -6.73% | $ 1.71B | |
19LINK | $14.59 $ 9.15B | -0.59% 0.09% | $ 1.07B | |
19SHIB | $0.000009 $ 5.03B | 0.34% -2.09% | $ 303.83M | |
20WETH | $3,120.50 $ 9.11B | -0.35% 0.37% | $ 938.33M | |
21PEPE | $0.00002 $ 8.19B | -0.25% -4.04% | $ 5.12B | |
22DOT | $5.69 $ 8.18B | -0.62% -3.03% | $ 757.55M | |
23LEO | $8.49 $ 7.85B | -0.33% 1.06% | $ 3.44M | |
24XLM | $0.24 $ 7.13B | -0.95% 0.24% | $ 1.74B | |
25NEAR | $5.51 $ 6.71B | -0.97% -1.79% | $ 706.11M | |
26LTC | $88.47 $ 6.65B | 1.70% 3.35% | $ 1.06B | |
27APT | $11.63 $ 6.20B | -0.45% 0.96% | $ 1.40B | |
28WEETH | $3,285.74 $ 5.65B | -0.42% 0.47% | $ 123.15M | |
29UNI | $8.84 $ 5.30B | -0.54% -3.86% | $ 455.44M | |
30USDS | $0.99 $ 5.22B | -0.79% -0.49% | $ 7.66M | |
31CRO | $0.17 $ 4.73B | -0.68% -3.38% | $ 98.65M | |
32HBAR | $0.13 $ 4.73B | -0.51% 1.99% | $ 1.19B | |
33ICP | $9.03 $ 4.28B | -0.78% -1.84% | $ 242.41M | |
34ETC | $26.70 $ 3.99B | 0.39% 3.60% | $ 434.32M | |
34WBC | $0.25 $ 2.56B | 1.80% 3.46% | $ 149.42K | |
35BONK | $0.00005 $ 3.92B | 2.73% -5.41% | $ 2.35B | |
36KAS | $0.15 $ 3.80B | -1.08% -6.71% | $ 168.66M | |
37RENDER | $7.32 $ 3.79B | -0.92% -9.91% | $ 455.60M | |
38TAO | $484.90 $ 3.58B | -1.55% 4.31% | $ 303.89M | |
39USDE | $1.00 $ 3.58B | -0.11% -0.05% | $ 257.86M | |
40POL | $0.44 $ 3.50B | -0.57% 1.69% | $ 424.00M | |
41WBT | $24.11 $ 3.47B | -0.33% 1.33% | $ 29.95M | |
42DAI | $1.00 $ 3.43B | -0.15% 0.06% | $ 138.97M | |
43OM | $3.63 $ 3.27B | -0.03% -8.91% | $ 282.47M | |
$1.24 $ 3.24B | -0.74% -3.05% | $ 471.46M | ||
45WIF | $3.19 $ 3.19B | 0.13% -3.38% | $ 1.05B | |
46XMR | $161.41 $ 2.98B | -1.17% 0.87% | $ 71.01M | |
47STX | $1.92 $ 2.88B | -1.37% 4.13% | $ 306.05M | |
48ARB | $0.69 $ 2.83B | -1.07% 1.28% | $ 788.12M | |
48FTW | $0.0002 $ 1.83B | 0.52% 425.57% | $ 8.83M | |
49OKB | $44.44 $ 2.67B | -0.25% 1.46% | $ 8.48M | |
50FIL | $4.40 $ 2.64B | 0.06% 1.24% | $ 466.04M | |
51VET | $0.03 $ 2.61B | -1.75% -1.52% | $ 94.52M | |
52FLOKI | $0.0003 $ 2.51B | -2.65% 5.93% | $ 1.45B | |
53MNT | $0.73 $ 2.46B | -0.41% -0.26% | $ 125.66M | |
54ATOM | $6.28 $ 2.45B | 0.40% -1.49% | $ 357.52M | |
55AAVE | $158.16 $ 2.37B | -0.78% -2.12% | $ 335.82M | |
56INJ | $23.68 $ 2.31B | -1.18% -1.37% | $ 260.25M | |
57FDUSD | $1.00 $ 2.31B | 0.16% 0.14% | $ 8.97B | |
58IMX | $1.29 $ 2.15B | -0.55% -3.03% | $ 113.86M | |
59OP | $1.71 $ 2.14B | -0.50% -1.58% | $ 622.03M | |
60TIA | $5.03 $ 2.13B | -1.31% -1.40% | $ 223.90M | |
61GRT | $0.22 $ 2.07B | -1.52% -2.52% | $ 206.87M | |
62SEI | $0.47 $ 1.99B | -0.64% -1.94% | $ 299.80M | |
62TIA | $5.90 $ 833.11M | -2.21% -0.97% | $ 251.11M | |
63FTM | $0.68 $ 1.90B | -0.51% -1.47% | $ 433.05M | |
64BGB | $1.35 $ 1.89B | -0.21% 1.15% | $ 39.20M | |
66RUNE | $5.25 $ 1.78B | 0.55% 1.59% | $ 482.45M | |
67ALGO | $0.21 $ 1.75B | -1.54% -4.21% | $ 278.52M | |
68THETA | $1.66 $ 1.66B | -2.33% -1.33% | $ 71.52M | |
69RETH | $3,489.35 $ 1.63B | -0.46% 0.31% | $ 9.16M | |
70RAY | $5.48 $ 1.59B | -1.34% 1.23% | $ 193.39M | |
71BRETT | $0.16 $ 1.58B | -1.01% -10.57% | $ 152.46M | |
72CBBTC | $97,115.00 $ 1.55B | -0.62% 4.89% | $ 414.25M | |
73BSV | $77.58 $ 1.53B | 1.92% 13.06% | $ 112.84M | |
74CHEEL | $19.63 $ 1.12B | -0.23% -2.34% | $ 6.70M | |
74SOLVBTC | $96,873.00 $ 1.52B | -0.52% 4.78% | $ 15.18M | |
75POPCAT | $1.54 $ 1.51B | 0.36% -11.64% | $ 189.19M | |
76METH | $3,271.19 $ 1.50B | -0.37% 0.21% | $ 26.24M | |
77FRAX | $1.00 $ 669.69M | -0.36% -0.03% | $ 2.10M | |
77ENA | $0.52 $ 1.49B | -1.11% 0.55% | $ 359.00M | |
78PYTH | $0.40 $ 1.47B | -1.19% -0.43% | $ 200.45M | |
79ONDO | $1.01 $ 1.45B | -1.38% 1.57% | $ 256.41M | |
80JUP | $1.07 $ 1.44B | -0.78% -4.30% | $ 191.55M | |
81WLD | $2.11 $ 1.43B | -1.23% -5.52% | $ 664.13M | |
82PNUT | $1.38 $ 1.38B | -4.81% -13.83% | $ 2.05B | |
83EZETH | $3,197.54 $ 1.41B | -0.65% 0.37% | $ 13.51M | |
84MKR | $1,527.91 $ 1.35B | -0.60% 1.94% | $ 210.75M | |
85KCS | $11.01 $ 1.32B | 0.13% 0.85% | $ 199.32K | |
86QNT | $89.80 $ 1.31B | 0.83% 2.93% | $ 61.85M | |
87MSOL | $294.83 $ 1.26B | -1.09% 1.28% | $ 11.77M | |
88GT | $9.73 $ 1.22B | -0.53% -0.02% | $ 5.06M | |
89AR | $17.39 $ 1.14B | -0.14% -4.48% | $ 167.93M | |
90GALA | $0.03 $ 1.12B | -1.67% -2.65% | $ 260.64M | |
91BEAM | $0.02 $ 1.11B | -1.01% -7.27% | $ 73.09M | |
92BTT | $0.000001 $ 1.09B | 0.02% 4.74% | $ 67.86M | |
93LBTC | $97,001.00 $ 1.09B | -0.44% 5.63% | $ 2.38M |
market data
3.10T
0.62 %
176.01B
-2.83 %
btc dominance
60.07%
0.87 %
eth dominance
11.91%
-0.23 %
related
Research
Solana Colosseum organizes hackathons, supporting founders through accelerators and their $60 million pre-seed fund. Their recent Solana Radar hackathon attracted 10,000+ participants with 1,359 product submissions. Five winners are highlighted below.
by Boccaccio
/
MicroStrategy’s bitcoin buying has exploded — it now holds 1.7% of the asset’s circulating supply
The market is, presumably, confused about what a Trump win means for the social media company
There were previous reports that Lutnick — a leader of Trump’s transition team — was in the running for treasury secretary
“You’re gonna, at least for a period of time, wish you’d had a million bucks in solana”