Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.12T, a 0.15% increase over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
|---|---|---|---|---|
1BTC | $91,525.00 $ 1.83T | -0.01% 0.84% | $ 51.47B | |
2ETH | $3,034.86 $ 366.21B | -0.04% 1.15% | $ 16.03B | |
3USDT | $1.00 $ 184.57B | 0.01% 0.01% | $ 62.17B | |
4XRP | $2.19 $ 132.35B | -0.14% 0.58% | $ 2.97B | |
5BNB | $890.18 $ 122.63B | -0.07% 0.64% | $ 1.21B | |
6SOL | $140.90 $ 78.75B | -0.19% -0.27% | $ 4.09B | |
7USDC | $1.00 $ 76.06B | 0.01% 0.00% | $ 3.84B | |
8TRX | $0.28 $ 26.52B | -0.04% 0.96% | $ 557.54M | |
9STETH | $3,030.15 $ 26.13B | -0.13% 1.30% | $ 19.86M | |
10DOGE | $0.15 $ 22.88B | -0.02% -1.40% | $ 1.00B | |
11ADA | $0.43 $ 15.56B | -0.16% -0.42% | $ 649.86M | |
12FIGR_HELOC | $1.05 $ 14.57B | 0% 1.00% | $ 395.95K | |
13WBT | $59.38 $ 12.73B | -0.09% -0.13% | $ 58.75M | |
14WBETH | $3,287.00 $ 10.73B | -0.11% 1.56% | $ 15.89M | |
15BCH | $534.95 $ 10.68B | 0.12% -0.24% | $ 508.79M | |
16HYPE | $35.79 $ 9.69B | -0.31% 3.17% | $ 305.36M | |
17USDS | $1.00 $ 9.35B | 0.01% 0.02% | $ 3.44M | |
18LINK | $13.30 $ 9.27B | -0.05% -0.08% | $ 411.10M | |
19LEO | $9.76 $ 9.01B | 0.09% 0.38% | $ 638.63K | |
$1.00 $ 8.98B | 0.03% 0.05% | $ 1.18B | ||
21XLM | $0.26 $ 8.26B | 0.02% 1.76% | $ 137.19M | |
22WETH | $3,031.61 $ 8.09B | -0.23% 1.34% | $ 122.37M | |
23ZEC | $466.94 $ 7.67B | -0.67% -6.79% | $ 832.97M | |
24XMR | $409.59 $ 7.56B | 0.04% 4.78% | $ 172.26M | |
25USDE | $1.00 $ 7.25B | -0.01% -0.02% | $ 410.61M | |
26CBBTC | $91,444.00 $ 6.81B | 0.07% 1.02% | $ 332.84M | |
27LTC | $84.98 $ 6.51B | -0.09% -1.50% | $ 526.81M | |
28AVAX | $15.03 $ 6.45B | 0.08% 0.65% | $ 337.66M | |
29HBAR | $0.15 $ 6.26B | 0.38% 1.92% | $ 168.32M | |
30SUI | $1.55 $ 5.69B | 0.21% 1.78% | $ 561.66M | |
31SHIB | $0.000009 $ 5.18B | -0.57% 3.21% | $ 133.45M | |
32WLFI | $0.16 $ 4.47B | 0.57% 2.42% | $ 144.59M | |
33DAI | $1.00 $ 4.45B | 0.15% 0.08% | $ 71.75M | |
34CRO | $0.11 $ 4.14B | -0.50% -1.52% | $ 15.61M | |
35TON | $1.62 $ 4.02B | -0.05% 1.19% | $ 98.70M | |
36SUSDS | $1.08 $ 3.95B | 0.06% -0.16% | $ 6.10M | |
37UNI | $6.21 $ 3.91B | 0.46% 1.49% | $ 285.71M | |
38PYUSD | $1.00 $ 3.86B | 0.03% -0.05% | $ 76.71M | |
39DOT | $2.32 $ 3.81B | -0.01% 0.15% | $ 139.07M | |
40USDT0 | $1.00 $ 3.76B | -0.03% -0.03% | $ 239.40M | |
41MNT | $1.08 $ 3.51B | -0.04% 1.87% | $ 80.98M | |
42TAO | $305.75 $ 2.94B | 0.37% -0.18% | $ 121.08M | |
43AAVE | $185.28 $ 2.81B | -0.19% 1.43% | $ 205.18M | |
44USD1 | $1.00 $ 2.71B | 0.01% -0.00% | $ 356.21M | |
45BGB | $3.64 $ 2.55B | -0.00% -0.17% | $ 48.98M | |
46NEAR | $1.90 $ 2.43B | 0.02% -0.69% | $ 124.61M | |
48OKB | $109.34 $ 2.30B | -0.33% -1.53% | $ 30.73M | |
49M | $1.34 $ 2.27B | 1.46% 3.46% | $ 33.84M | |
50ICP | $4.09 $ 2.21B | 0.70% 0.87% | $ 102.76M | |
51USDF | $1.00 $ 2.19B | 0.15% 0.03% | $ 976.05K | |
52XAUT | $4,170.63 $ 2.18B | 0.41% 0.89% | $ 313.43M | |
53PI | $0.26 $ 2.16B | -0.25% -0.28% | $ 75.98M | |
54ENA | $0.29 $ 2.15B | -0.11% 2.78% | $ 261.94M | |
55ETC | $13.87 $ 2.14B | -0.19% 0.07% | $ 48.69M | |
56PEPE | $0.000005 $ 1.97B | 0.07% 1.06% | $ 265.10M | |
57JITOSOL | $175.52 $ 1.97B | -0.22% -0.13% | $ 22.72M | |
58PUMP | $0.003 $ 1.77B | -0.11% 3.13% | $ 116.45M | |
$4.75 $ 1.75B | -0.13% 0.23% | $ 34.74M | ||
60ONDO | $0.52 $ 1.65B | -0.07% 0.77% | $ 67.65M | |
61APT | $2.16 $ 1.59B | -0.70% -4.63% | $ 244.01M | |
62WLD | $0.65 $ 1.53B | -0.01% -0.07% | $ 103.34M | |
63KAS | $0.06 $ 1.51B | -0.64% -5.93% | $ 61.42M | |
64KCS | $11.56 $ 1.50B | -0.03% -0.13% | $ 7.22M | |
65POL | $0.14 $ 1.44B | -0.36% -0.00% | $ 64.24M | |
66PAXG | $4,179.59 $ 1.40B | 0.11% 0.70% | $ 113.53M | |
67SYRUPUSDC | $1.14 $ 1.35B | 0.00% 0.04% | $ 16.86M | |
68USDTB | $1.00 $ 1.34B | 0.05% 0.03% | $ 5.19M | |
69BFUSD | $1.00 $ 1.32B | 0.02% 0.01% | $ 83.61M | |
70RETH | $3,481.64 $ 1.30B | -0.13% 1.36% | $ 2.17M | |
$1.00 $ 1.29B | 0.01% 0.04% | $ 323.73M | ||
73ALGO | $0.14 $ 1.27B | -0.23% 0.08% | $ 27.34M | |
74RLUSD | $1.00 $ 1.26B | -0.02% -0.03% | $ 45.12M | |
75QNT | $85.84 $ 1.25B | 1.76% 1.89% | $ 15.33M | |
76WBNB | $890.37 $ 1.23B | -0.06% 0.67% | $ 52.17M | |
77GT | $10.49 $ 1.23B | 0.17% 0.16% | $ 4.41M | |
78ARB | $0.22 $ 1.23B | 0.07% 0.61% | $ 92.64M | |
79TRUMP | $6.10 $ 1.22B | -0.06% -1.11% | $ 224.93M | |
80USYC | $1.11 $ 1.21B | 0.01% 0.01% | $ 1.33M | |
81USDG | $1.00 $ 1.21B | -0.00% -0.00% | $ 19.86M | |
82FLR | $0.02 $ 1.20B | 0.67% 3.02% | $ 7.41M | |
83VET | $0.01 $ 1.19B | 0.02% 1.07% | $ 18.33M | |
84ATOM | $2.48 $ 1.19B | -0.29% -1.62% | $ 38.13M | |
85BNSOL | $152.93 $ 1.19B | -0.07% -0.09% | $ 3.42M | |
86SKY | $0.05 $ 1.17B | 0.54% 8.02% | $ 28.18M | |
87FIL | $1.62 $ 1.17B | -0.31% -1.28% | $ 119.34M | |
88FBTC | $91,248.00 $ 1.07B | -0.47% 0.17% | $ 145.51K | |
89KHYPE | $36.01 $ 1.07B | -0.63% 3.06% | $ 20.08M | |
90LBTC | $91,702.00 $ 1.04B | 0.09% 0.94% | $ 5.98M | |
91LSETH | $3,251.75 $ 1.02B | 0.07% 1.45% | $ 64.38K | |
92NEXO | $1.01 $ 1.01B | -0.94% 1.35% | $ 9.82M | |
93SOLVBTC | $91,349.00 $ 1.00B | -0.19% 0.96% | $ 901.45K | |
94XDC | $0.05 $ 993.98M | 0.35% -0.11% | $ 27.64M | |
95RENDER | $1.81 $ 939.91M | 0.25% 1.45% | $ 52.77M | |
96FDUSD | $1.00 $ 923.74M | 0.02% 0.01% | $ 2.88B | |
97SEI | $0.14 $ 888.60M | 0.21% 1.25% | $ 53.49M | |
99IP | $2.57 $ 850.06M | -0.51% -1.37% | $ 40.17M | |
100CAKE | $2.45 $ 828.42M | 0.03% 0.06% | $ 51.25M | |
101BONK | $0.00001 $ 818.92M | 0.26% 1.21% | $ 79.90M | |
102MORPHO | $1.54 $ 816.77M | 0.42% 1.82% | $ 13.13M | |
103JUP | $0.25 $ 789.46M | -0.15% -1.49% | $ 72.10M |
market data
Total Market Cap
3.12T
0.15 %
24h Volume
108.74B
-8.16 %
btc dominance
58.65%
0.13 %
eth dominance
11.75%
0.05 %
recent research

Nvidia’s blowout earnings brighten risk sentiment, but crypto lags as BTC selling accelerates and sector performance bifurcates

MegaETH’s mainnet beta launch is imminent; meanwhile, equity perpetuals markets accelerate across HIP-3 providers

With every generation, new problems arise — usually caused by the previous generation’s solutions
by Byron Gilliam /



