Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.10T, a 2.71% increase over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
|---|---|---|---|---|
1BTC | $90,263.00 $ 1.80T | 0.06% 3.67% | $ 70.26B | |
2ETH | $3,021.72 $ 364.80B | -0.31% 3.12% | $ 21.76B | |
3USDT | $1.00 $ 184.51B | 0.00% 0.02% | $ 87.16B | |
4XRP | $2.22 $ 134.16B | -0.31% 1.42% | $ 3.98B | |
5BNB | $892.29 $ 122.95B | -0.02% 4.15% | $ 1.54B | |
6SOL | $143.33 $ 80.19B | -0.19% 4.39% | $ 6.15B | |
7USDC | $1.00 $ 75.44B | 0.00% 0.00% | $ 5.10B | |
8TRX | $0.28 $ 26.17B | -0.11% 0.93% | $ 538.35M | |
9STETH | $3,019.49 $ 26.07B | -0.29% 3.10% | $ 33.59M | |
10DOGE | $0.16 $ 23.65B | 0.03% 2.16% | $ 1.57B | |
11ADA | $0.43 $ 15.92B | 0.15% 3.98% | $ 724.85M | |
12FIGR_HELOC | $1.01 $ 13.95B | 0.17% -0.73% | $ 481.94M | |
13WBT | $58.64 $ 12.59B | 0.01% 1.26% | $ 109.04M | |
14BCH | $545.38 $ 10.88B | 0.26% 4.32% | $ 488.74M | |
15WBETH | $3,272.43 $ 10.68B | -0.12% 3.11% | $ 3.25M | |
16HYPE | $36.05 $ 9.75B | 0.43% 10.04% | $ 439.06M | |
17LINK | $13.43 $ 9.37B | -0.07% 3.24% | $ 547.88M | |
18USDS | $1.00 $ 9.33B | 0.01% -0.00% | $ 2.93M | |
$1.00 $ 8.98B | 0.06% 0.02% | $ 1.33B | ||
20LEO | $9.70 $ 8.94B | 0.05% 0.46% | $ 552.77K | |
21ZEC | $528.84 $ 8.69B | 1.72% 5.41% | $ 928.34M | |
22XLM | $0.26 $ 8.40B | -0.35% 3.32% | $ 194.85M | |
23WETH | $3,022.72 $ 8.04B | -0.25% 3.14% | $ 155.87M | |
24XMR | $396.83 $ 7.35B | -0.85% 4.15% | $ 197.37M | |
25USDE | $1.00 $ 7.28B | -0.08% -0.07% | $ 119.35M | |
26CBBTC | $90,311.00 $ 6.69B | 0.19% 3.69% | $ 445.38M | |
27LTC | $86.93 $ 6.66B | 0.10% 2.79% | $ 599.17M | |
28HBAR | $0.15 $ 6.32B | -0.11% 3.43% | $ 208.29M | |
29AVAX | $14.68 $ 6.30B | 0.08% 4.52% | $ 438.08M | |
30SUI | $1.55 $ 5.71B | -0.39% 2.65% | $ 918.70M | |
31SHIB | $0.000009 $ 5.11B | -0.11% 0.65% | $ 161.88M | |
32WLFI | $0.16 $ 4.46B | -0.02% 0.44% | $ 309.71M | |
33DAI | $1.00 $ 4.45B | -0.07% -0.14% | $ 105.03M | |
34CRO | $0.11 $ 4.17B | 0.06% 2.22% | $ 22.32M | |
35TON | $1.61 $ 4.01B | 0.59% 3.47% | $ 111.11M | |
36UNI | $6.33 $ 3.99B | 0.30% 3.62% | $ 362.50M | |
37USDT0 | $1.00 $ 3.95B | -0.06% -0.03% | $ 298.96M | |
38SUSDS | $1.07 $ 3.90B | -0.27% -0.63% | $ 197.65M | |
39DOT | $2.36 $ 3.87B | 0.03% 3.94% | $ 156.43M | |
40PYUSD | $1.00 $ 3.80B | -0.18% -0.02% | $ 136.19M | |
41MNT | $1.07 $ 3.47B | 0.61% 5.08% | $ 98.55M | |
42M | $1.92 $ 3.30B | 1.54% 3.42% | $ 33.72M | |
43TAO | $309.96 $ 2.98B | -0.24% 2.27% | $ 217.82M | |
44AAVE | $186.11 $ 2.82B | 0.01% 5.05% | $ 245.62M | |
45USD1 | $1.00 $ 2.70B | -0.01% -0.02% | $ 375.76M | |
46BGB | $3.63 $ 2.54B | 0.22% 1.79% | $ 48.72M | |
47NEAR | $1.93 $ 2.48B | -0.23% 2.27% | $ 180.25M | |
48OKB | $110.27 $ 2.32B | -0.19% 4.33% | $ 38.50M | |
50ICP | $4.23 $ 2.29B | -0.11% -1.63% | $ 143.75M | |
51USDF | $1.00 $ 2.19B | 0.03% 0.01% | $ 1.01M | |
52ETC | $14.14 $ 2.18B | 0.27% 0.70% | $ 75.08M | |
53XAUT | $4,152.87 $ 2.17B | -0.01% 0.80% | $ 331.26M | |
54PI | $0.25 $ 2.12B | 0.16% 5.35% | $ 45.90M | |
55ENA | $0.28 $ 2.10B | -0.03% 0.60% | $ 396.17M | |
56JITOSOL | $178.44 $ 2.01B | -0.25% 4.35% | $ 17.08M | |
57PEPE | $0.000005 $ 1.98B | -0.10% 3.93% | $ 348.92M | |
$4.77 $ 1.88B | 0.13% 2.76% | $ 75.20M | ||
59PUMP | $0.003 $ 1.73B | 0.34% 7.95% | $ 163.55M | |
60APT | $2.28 $ 1.68B | 0.71% 0.99% | $ 265.87M | |
61ONDO | $0.52 $ 1.64B | -0.15% 3.75% | $ 78.62M | |
62KCS | $12.12 $ 1.57B | 0.02% 4.11% | $ 6.45M | |
63WLD | $0.65 $ 1.54B | 0.21% 3.56% | $ 92.19M | |
64KAS | $0.06 $ 1.54B | 0.01% 13.72% | $ 85.05M | |
65POL | $0.14 $ 1.45B | -0.05% 2.77% | $ 73.30M | |
66PAXG | $4,161.12 $ 1.39B | -0.02% 0.90% | $ 185.27M | |
67SYRUPUSDC | $1.14 $ 1.36B | 0.00% 0.00% | $ 20.93M | |
68USDTB | $1.00 $ 1.34B | 0.09% 0.10% | $ 3.10M | |
69BFUSD | $1.00 $ 1.32B | -0.00% -0.03% | $ 75.05M | |
70ALGO | $0.15 $ 1.29B | 0.39% 1.70% | $ 55.96M | |
71RETH | $3,470.81 $ 1.29B | -0.26% 3.19% | $ 4.63M | |
$1.00 $ 1.29B | 0.00% 0.03% | $ 332.38M | ||
73RLUSD | $1.00 $ 1.26B | 0.03% -0.04% | $ 115.69M | |
74TRUMP | $6.28 $ 1.26B | -0.15% 1.10% | $ 271.11M | |
75GT | $10.69 $ 1.25B | 0.52% 6.39% | $ 6.07M | |
76QNT | $84.80 $ 1.23B | 0.01% -2.91% | $ 35.31M | |
77ARB | $0.22 $ 1.23B | -0.55% 2.34% | $ 125.39M | |
78BNSOL | $155.32 $ 1.22B | -0.18% 4.39% | $ 3.48M | |
79WBNB | $891.93 $ 1.22B | 0.01% 4.22% | $ 309.85M | |
80ATOM | $2.54 $ 1.22B | 0.27% 3.56% | $ 53.42M | |
81USDG | $1.00 $ 1.22B | 0.00% 0.01% | $ 28.14M | |
82FIL | $1.68 $ 1.21B | -0.43% 2.39% | $ 177.10M | |
83VET | $0.01 $ 1.20B | 0.14% 3.11% | $ 26.67M | |
86KHYPE | $36.33 $ 1.09B | 0.96% 10.40% | $ 19.70M | |
87FLR | $0.01 $ 1.09B | 1.62% 3.47% | $ 5.03M | |
88FBTC | $89,919.00 $ 1.05B | -0.41% 2.75% | $ 159.10K | |
89SKY | $0.05 $ 1.04B | 0.22% 6.74% | $ 17.25M | |
90LBTC | $90,334.00 $ 1.03B | -0.04% 4.00% | $ 5.68M | |
91LSETH | $3,229.16 $ 1.01B | -0.10% 3.56% | $ 117.80K | |
92NEXO | $1.01 $ 1.01B | 1.38% 4.65% | $ 9.98M | |
93XDC | $0.05 $ 1.01B | -0.25% -0.13% | $ 35.20M | |
94RENDER | $1.83 $ 951.25M | 0.10% 2.54% | $ 48.22M | |
95SOLVBTC | $90,069.00 $ 947.66M | 0.23% 3.94% | $ 563.08K | |
96FDUSD | $1.00 $ 926.50M | 0.12% 0.05% | $ 1.47B | |
97IP | $2.70 $ 898.62M | -0.77% -6.94% | $ 108.06M | |
98SEI | $0.14 $ 893.22M | -0.28% 2.84% | $ 79.24M | |
99DASH | $67.85 $ 847.35M | -1.12% 20.77% | $ 338.93M | |
101CAKE | $2.47 $ 832.91M | 0.01% 2.97% | $ 63.63M | |
102BONK | $0.00001 $ 829.38M | 0.46% 4.43% | $ 110.24M | |
103MORPHO | $1.52 $ 805.40M | -0.63% 0.93% | $ 14.31M | |
104JUP | $0.26 $ 791.27M | -0.04% 3.50% | $ 32.32M |
market data
Total Market Cap
3.10T
2.71 %
24h Volume
141.22B
0.57 %
btc dominance
58.22%
0.27 %
eth dominance
11.79%
-0.00 %
recent research

Nvidia’s blowout earnings brighten risk sentiment, but crypto lags as BTC selling accelerates and sector performance bifurcates

MegaETH’s mainnet beta launch is imminent; meanwhile, equity perpetuals markets accelerate across HIP-3 providers

With every generation, new problems arise — usually caused by the previous generation’s solutions
by Byron Gilliam /



