Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.04T, a 2.84% increase over the last day.
Sort by
Name | Price Market Cap | 1h 24h | Volume (24h) | |
|---|---|---|---|---|
1BTC | $88,515.00 $ 1.77T | -0.46% 1.11% | $ 78.55B | |
2ETH | $2,961.04 $ 356.82B | -0.16% 5.17% | $ 32.30B | |
3USDT | $1.00 $ 184.37B | -0.01% -0.00% | $ 104.44B | |
4XRP | $2.24 $ 135.19B | -0.67% 9.06% | $ 6.54B | |
5BNB | $864.63 $ 118.99B | -0.57% 1.74% | $ 2.06B | |
6SOL | $138.94 $ 77.70B | -0.22% 5.63% | $ 6.49B | |
7USDC | $1.00 $ 74.51B | 0.00% -0.01% | $ 6.18B | |
8TRX | $0.28 $ 26.06B | -0.33% 0.11% | $ 733.45M | |
9STETH | $2,956.38 $ 25.50B | -0.26% 5.00% | $ 39.45M | |
10DOGE | $0.15 $ 23.18B | 0.00% 4.32% | $ 1.89B | |
11ADA | $0.43 $ 15.70B | -0.33% 4.22% | $ 789.78M | |
12FIGR_HELOC | $1.03 $ 14.23B | 0.37% 0.89% | $ 18.84M | |
13WBT | $58.49 $ 12.55B | -0.34% 1.88% | $ 152.02M | |
14BCH | $554.55 $ 11.06B | 0.34% 2.27% | $ 431.67M | |
15WBETH | $3,205.94 $ 10.46B | -0.24% 5.29% | $ 50.32M | |
16USDS | $1.00 $ 9.13B | 0.00% 0.03% | $ 5.21M | |
17LINK | $13.04 $ 9.08B | -0.23% 3.37% | $ 729.99M | |
18HYPE | $33.38 $ 9.04B | 1.70% 4.38% | $ 472.55M | |
$1.00 $ 8.98B | -0.02% -0.01% | $ 1.31B | ||
20LEO | $9.64 $ 8.87B | 0.06% 1.90% | $ 718.56K | |
21ZEC | $531.89 $ 8.73B | -1.15% -8.49% | $ 1.22B | |
22XLM | $0.26 $ 8.27B | -0.71% 3.11% | $ 269.01M | |
23WETH | $2,959.84 $ 7.83B | -0.29% 4.86% | $ 181.95M | |
24USDE | $1.00 $ 7.35B | -0.01% 0.03% | $ 144.51M | |
25XMR | $385.35 $ 7.11B | 0.04% -0.72% | $ 150.15M | |
26LTC | $86.04 $ 6.59B | -0.32% 2.81% | $ 593.32M | |
27CBBTC | $88,550.00 $ 6.53B | -0.47% 1.14% | $ 525.34M | |
28HBAR | $0.15 $ 6.33B | -0.27% 0.65% | $ 372.59M | |
29AVAX | $13.91 $ 5.97B | -0.16% 4.37% | $ 462.03M | |
30SUI | $1.54 $ 5.67B | -1.21% 11.83% | $ 1.08B | |
31SHIB | $0.000008 $ 4.92B | -0.45% 5.66% | $ 150.72M | |
32DAI | $1.00 $ 4.43B | 0.13% 0.04% | $ 105.13M | |
33WLFI | $0.15 $ 4.17B | 0.94% 1.99% | $ 272.97M | |
34CRO | $0.11 $ 4.10B | -0.67% 2.74% | $ 31.98M | |
35UNI | $6.35 $ 4.00B | -0.56% 2.40% | $ 503.11M | |
36USDT0 | $1.00 $ 3.91B | -0.01% 0.03% | $ 245.70M | |
37TON | $1.56 $ 3.88B | -0.64% 5.29% | $ 164.06M | |
38DOT | $2.36 $ 3.87B | -0.52% 2.54% | $ 200.48M | |
39SUSDS | $1.08 $ 3.79B | 0.41% -0.00% | $ 1.38M | |
40PYUSD | $1.00 $ 3.65B | -0.03% 0.02% | $ 99.07M | |
41MNT | $1.02 $ 3.33B | -0.69% 0.15% | $ 108.66M | |
42M | $1.93 $ 3.29B | -0.78% -1.15% | $ 21.84M | |
43TAO | $293.17 $ 2.83B | -1.31% -1.83% | $ 220.99M | |
44AAVE | $178.90 $ 2.71B | -0.15% 6.12% | $ 354.80M | |
45USD1 | $1.00 $ 2.68B | -0.03% 0.00% | $ 330.39M | |
46BGB | $3.56 $ 2.50B | -0.06% -0.03% | $ 52.48M | |
47NEAR | $1.93 $ 2.48B | -0.30% 5.31% | $ 362.36M | |
49ICP | $4.20 $ 2.28B | -1.01% 3.27% | $ 196.16M | |
50OKB | $106.76 $ 2.24B | -0.24% 2.03% | $ 41.48M | |
51ETC | $14.19 $ 2.19B | -0.23% 3.89% | $ 73.27M | |
52USDF | $1.00 $ 2.19B | -0.03% 0.01% | $ 859.54K | |
53XAUT | $4,118.57 $ 2.15B | -0.14% 1.82% | $ 436.97M | |
54PI | $0.24 $ 1.98B | -0.45% -1.57% | $ 27.86M | |
55ENA | $0.26 $ 1.94B | -0.91% 9.89% | $ 235.63M | |
56JITOSOL | $172.73 $ 1.94B | -0.11% 5.52% | $ 23.00M | |
57PEPE | $0.000005 $ 1.93B | -0.69% 9.37% | $ 409.90M | |
$4.69 $ 1.88B | -0.17% 2.91% | $ 68.26M | ||
59APT | $2.35 $ 1.73B | -0.59% 0.39% | $ 282.82M | |
60PUMP | $0.003 $ 1.66B | -1.06% 10.90% | $ 190.64M | |
61ONDO | $0.50 $ 1.58B | -0.54% 4.42% | $ 79.31M | |
62WLD | $0.64 $ 1.51B | -0.23% 4.31% | $ 141.12M | |
63KCS | $11.60 $ 1.51B | -0.43% 0.70% | $ 7.15M | |
64POL | $0.14 $ 1.45B | -0.59% 1.92% | $ 102.47M | |
65PAXG | $4,132.42 $ 1.38B | -0.04% 1.67% | $ 245.43M | |
66USDTB | $1.00 $ 1.34B | 0.08% 0.04% | $ 347.06K | |
67SYRUPUSDC | $1.14 $ 1.32B | 0.00% 0.06% | $ 36.06M | |
68BFUSD | $1.00 $ 1.32B | -0.02% -0.01% | $ 19.57M | |
$1.00 $ 1.29B | 0.02% -0.01% | $ 193.80M | ||
70TRUMP | $6.36 $ 1.27B | -0.20% 0.64% | $ 329.93M | |
71ALGO | $0.14 $ 1.27B | -0.81% -0.02% | $ 68.12M | |
72RETH | $3,397.81 $ 1.27B | -0.30% 5.03% | $ 13.50M | |
74ARB | $0.22 $ 1.22B | -0.65% 7.63% | $ 192.98M | |
75ATOM | $2.52 $ 1.21B | -0.32% 0.66% | $ 67.08M | |
76KAS | $0.04 $ 1.20B | -1.81% 10.56% | $ 49.04M | |
77BNSOL | $150.53 $ 1.20B | -0.19% 5.54% | $ 3.84M | |
78FIL | $1.66 $ 1.20B | 0.18% 2.49% | $ 183.22M | |
79USDG | $1.00 $ 1.19B | -0.01% 0.01% | $ 38.22M | |
80VET | $0.01 $ 1.19B | -0.35% 5.89% | $ 32.81M | |
81GT | $10.11 $ 1.19B | -0.23% 1.18% | $ 2.79M | |
82WBNB | $864.38 $ 1.19B | -0.49% 1.69% | $ 443.06M | |
84QNT | $79.76 $ 1.16B | 0.45% 2.11% | $ 19.60M | |
85RLUSD | $1.00 $ 1.16B | -0.06% -0.06% | $ 119.95M | |
86FLR | $0.01 $ 1.08B | -0.10% 3.91% | $ 5.22M | |
87FBTC | $88,710.00 $ 1.04B | -0.39% 4.04% | $ 353.29K | |
88KHYPE | $33.55 $ 1.03B | 1.69% 3.89% | $ 23.20M | |
89XDC | $0.05 $ 1.01B | -0.06% 4.15% | $ 36.74M | |
90LBTC | $88,596.00 $ 999.76M | -0.54% 1.23% | $ 10.22M | |
91SKY | $0.04 $ 999.51M | -0.50% 0.42% | $ 13.73M | |
92LSETH | $3,147.42 $ 990.83M | -0.05% 4.68% | $ 98.78K | |
93NEXO | $0.96 $ 963.47M | -0.03% 1.71% | $ 12.51M | |
94RENDER | $1.84 $ 955.85M | -0.64% 6.65% | $ 70.84M | |
95SOLVBTC | $88,447.00 $ 928.94M | -0.40% 1.21% | $ 629.17K | |
96FDUSD | $1.00 $ 921.62M | -0.11% 0.04% | $ 2.00B | |
98SEI | $0.14 $ 878.84M | -0.51% 2.86% | $ 91.49M | |
99BONK | $0.00001 $ 827.72M | -0.38% 12.14% | $ 173.27M | |
100MORPHO | $1.56 $ 822.17M | -0.56% 3.15% | $ 14.77M | |
101IP | $2.48 $ 821.74M | -0.56% -0.02% | $ 63.09M | |
102CAKE | $2.38 $ 800.75M | -0.62% 4.64% | $ 144.18M | |
103JUP | $0.25 $ 800.11M | -0.78% 4.62% | $ 30.70M | |
105FTN | $1.72 $ 746.11M | -0.39% -4.65% | $ 1.11M |
market data
3.04T
2.84 %
164.29B
34.12 %
btc dominance
58.12%
-0.54 %
eth dominance
11.75%
0.31 %
recent research

MegaETH’s mainnet beta launch is imminent; meanwhile, equity perpetuals markets accelerate across HIP-3 providers

With every generation, new problems arise — usually caused by the previous generation’s solutions

Markets retreated on Monday amid renewed macro uncertainty, with every index in the red except crypto minders

The need for a public, verifiable ledger system may have prompted the creation of an ancient mountain site

With markets still lagging, indices for BTC, crypto miners, and the Solana ecosystem are down

