Blockworks is committed to maintaining a standard of transparent and non-biased coverage of the digital asset ecosystem.
As part of our mission to provide investors and financial service firms with the best source of information for cryptoassets, and to avoid any potential bias or conflict of interest, it is important for Blockworks to maintain the same standard of transparency that we demand from our industry. That is why our editorial, podcast and research teams have implemented a disclosure policy around personal crypto holdings.
On this page, you will find a list of disclosures from Blockworks employees. Any material holdings, defined as $5,000 or more, of digital assets will be listed next to the employee’s name.
If “Yes” is indicated, it means they have an ownership interest in the listed asset valued at $5,000 or more. If they selected “No”, it does not mean they do not own the asset. It means their ownership interest is less than $5,000 in value.
These numbers will be updated on a monthly basis. July 2025 disclosures below, updated July 1:
Blockworks Editorial
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Ben Strack | Yes | No | No | No | No |
Byron Gilliam | Yes | No | GRASS, JTO | No | No |
Casey Wagner | No | No | No | No | No |
David Canellis | No | No | No | No | No |
Donovan Choy | Yes | Yes | No | No | No |
Jack Kubinec | No | No | No | No | No |
Jeff A. | No | No | No | No | No |
Kate Irwin | No | No | No | No | No |
Katherine Ross | No | No | No | No | No |
Macauley Peterson | No | Yes | SOL | No | HODL |
Michael McSweeney | No | No | No | No | No |
Molly Jane Zuckerman | No | No | No | No | No |
Blockworks Research
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Boccaccio | Yes | No | VDO, HYPE, SUI | Milady, Puppets, Lasogettes, Eggs | No |
Carlos Gonzalez Campo | Yes | No | SOL, HYPE, KMNO | MadLads, BadKids | GLXY |
Daniel Shapiro | Yes | No | LINK | No | No |
Danny K. | Yes | No | No | No | HOOD, IBIT |
Luke Leasure | Yes | Yes | SOL, KMNO, PENDLE, JLP, sUSDe, ZYN | No | COIN, TSLA |
Marc Arjoon | Yes | Yes | SOL | No | TSLA |
Maryanne Olson | Yes | Yes | SOL, JTO | No | No |
Nick Carpinito | No | No | fuseSOL | No | No |
Ryan Connor | No | No | SOL, JTO | No | IBIT, HOOD |
Shaunda Devens | Yes | Yes | HYPE, BUDDY, PEAR, BUIDL, SYRUP, NIL | Wealthy Hypio Babes | No |
Blockworks Advisory
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Carolina Goldstein | Yes | No | HYPE | No | No |
Darren Mims | No | No | SOL, KMNO, JTO, WELL | No | COIN |
David Rodriguez | No | No | KMNO | Fluffle, Bad Kids | COIN |
Eric Diaz | Yes | No | HYPE | Fluffle, Pip | HOOD |
Nikhil Chaturvedi | No | No | AVAX | No | No |
Robert Burkhart | No | No | No | No | No |
Blockworks Data
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Daniel Smith | Yes | No | SOL, PENDLE, KMNO, HYPE, PEAR | No | No |
Jack Mandin | No | No | No | No | No |
Jacob Sharples | Yes | Yes | SOL, AERO, KAITO | No | HUT8, IBIT |
Rod | No | Yes | XRP, SCRAP, PHNIX, AAVE, CHART, MOTO, HYPE, VDO, ENA, COW, AERO, KTA | Digidaigaku | HOOD |
Ryan Herlihy | No | Yes | LINK, AERO, VELO, PENDLE | No | HOOD |
Westie | Yes | No | SOL | Fluffle, Infinex Patron | IBIT |
Victor Pham | Yes | No | SOL, KMNO, JTO, HYPE, SUI | SMB | IBIT, HOOD, SOLL |
Podcasts
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Felix Jauvin | Yes | No | HYPE, ENA, HOME | No | HOOD |
Jason Yanowitz | Yes | Yes | SOL, AVAX, TIA, SUI, HYPE, FARTCOIN, PENGU, MKR, UNI, ENA | NodeMonkes, MadLads, Pudgy Penguin, Tensorians, CryptoDickButts, BadKids | COIN, HOOD, BABA, NVDA |
Michael Ippolito | Yes | Yes | SOL, AVAX, TIA, SUI, RNDR, TAO, VIRTUALS, DEGEN, IMX | Pudgy Penguins, Tensorians, MadLads, Bad Kids | No |
Nathaniel Whittemore | Yes | Yes | SOL | No | COIN |
Pete Rizzo | Yes | No | No | Ordinals | MSTR, CEP |
Angel Investments
Name | Angel Investments |
---|---|
Jason Yanowitz | AllianceDAO, Allora, Andrena, Arch, Asset Reality, Astria, Axel, Beehiiv, Cap, Concrete/Blueprint, DFlow, Doormat, DoubleZero, Eco, Ejara, Ellipsis/Atlas, Fantasy, Fluent, Friktion, Galleon, GamerGains, Geneva, Helius, Jito, Kado, Kinto, Kintsu, Meow, Monad, Movement, Omega/Juice, Opinions.fun, Pear Protocol, PleasrDAO, Olive (fmr Polysynth), Rio (acq Eigen), River, Rome, Ryze, SkyTrade, Uranium Digital |
Michael Ippolito | Astria, Ellipsis/Atlas, Delta, Sorella Labs, Helius, Jito, Monad, Rio (acq Eigen), Solayer, Ryze, Succinct, Stride, Garden |
*This person was on leave or taking PTO during disclosure collection. Disclosure data will be collected and updated when the staff member returns to work.