Blockworks is committed to maintaining a standard of transparent and non-biased coverage of the digital asset ecosystem.
As part of our mission to provide investors and financial service firms with the best source of information for cryptoassets, and to avoid any potential bias or conflict of interest, it is important for Blockworks to maintain the same standard of transparency that we demand from our industry. That is why our data, research, advisory and media teams have implemented a disclosure policy around personal crypto holdings.
On this page, you will find a list of disclosures from Blockworks employees. Any material holdings, defined as $5,000 or more, of digital assets will be listed next to the employee’s name.
If “Yes” is indicated, it means they have an ownership interest in the listed asset valued at $5,000 or more. If they selected “No”, it does not mean they do not own the asset. It means their ownership interest is less than $5,000 in value.
These numbers will be updated on a monthly basis. November 2025 disclosures below, updated November 3:
Blockworks Data
| Name | Tokens | NFTs | Crypto Equities |
|---|---|---|---|
| Cristian Soto | No | No | No |
| Chiang Yue Jun | SOL, SUI, CARDS, PORTALS | MadLads, Portals | No |
| Dan Smith | BTC, ETH, SOL, ZEC, PUMP, META, ORE | No | No |
| Jack Mandin | No | No | No |
| Jacob Sharples | BTC, ETH, SOL, PUMP | No | HUT8, ETHA, IBIT |
| Rod | ETH, AAVE, DOLO, CHART, ENA, CDL, ASTER, FLUID, HYPE, XRP, SCRAP, PHNIX | DigiDaigaku, Gemesis | ETHE, HOOD |
| Ryan Herlihy | LINK, VELO, PENDLE, DOGE, SDL, ETH, AAVE | No | HOOD |
| San Yong Seah | BTC, HYPE, MNT, USELESS | Hypurr | No |
| Troy Harris | FLUID | No | No |
| Westie | BTC | Fluffle, Infinex Patron | GLXY |
| Victor Pham | SOL, BTC, PUMP, KMNO | SMBs | GLXY, IBIT, BSOL, FORD |
Blockworks Research
| Name | Tokens | NFTs | Crypto Equities |
|---|---|---|---|
| Boccaccio | BTC, HYPE, PUMP | Milady, Puppets, Lasogettes | No |
| Carlos Gonzalez Campo | HYPE, PUMP, META, ZEC | MadLads, BadKids | No |
| Daniel Shapiro | BTC, ETH | No | No |
| Danny K. | BTC, LOYAL, REP | No | HOOD, IBIT |
| Kunal Doshi | BTC, ETH, SOL, HYPE, PUMP, SIRE, SEDA, SERV | Pudgy Penguins | No |
| Luke Leasure | BTC, ETH, PUMP, KMNO, PENDLE, kHYPE, JLP, sUSDe | No | COIN, TSLA |
| Macauley Peterson | ETH, SOL | No | No |
| Marc Arjoon | BTC, ETH, SOL | No | HOOD |
| Nick Carpinito | sUSDai, CASH, HNT | No | No |
| Ryan Connor | SOL, PUMP, SIRE | No | No |
| Sam Schubert | HYPE, SOL, SUI, PUMP, ZEC, DEEP | No | No |
| Shaunda Devens | BTC, HYPE, vHYPE, SYRUP, ETH, USDai | Wealthy Hypio Babes | No |
Blockworks Advisory
| Name | Tokens | NFTs | Crypto Equities |
|---|---|---|---|
| Carolina Goldstein | HYPE, ZEC | Hypurr, Moonbird | No |
| Darren Mims | SOL, JTO, KMNO | No | COIN |
| David Rodriguez | KMNO | Bad Kids, Fluffle | COIN |
| Eric Diaz | BTC, HYPE | Quantum Cats, Parrallel Avatars, Fluffle, Pips | GLXY |
| Marco Cupillari | ETH, HYPE, BNB, WLFI, MORPHO, AAVE, TOSHI, PENDLE, TRUE, ASTER, LINK, PEAR, DOLO | Chromie Squigglies, MAYC, Fluffles | MARA, RIOT, CLSK, NCPL, COIN, TSLA |
| Nikhil Chaturvedi | AVAX | No | No |
| Robert Burkhart | No | No | No |
| Silvio Busonero | ETH, SOL, AAVE, EUL | No | No |
Blockworks Media
| Name | Tokens | NFTs | Crypto Equities |
|---|---|---|---|
| Byron Gilliam | BTC | No | No |
| David Canellis | No | No | No |
| Felix Jauvin | BTC, ETH, ENA , HOME, XPL | No | No |
| Jason Yanowitz | BTC, ETH, SOL, HYPE, XRP, AVAX | NodeMonkes, MadLads, Pudgy Penguin, Tensorians, CryptoDickButts, BadKids, Infinex Patrons | COIN, HOOD, GLXY, AVAT |
| Michael Ippolito | BTC, ETH, SOL, AVAX, TIA, SUI, RNDR, TAO, VIRTUALS, DEGEN, IMX, MIPPO | Pudgy Penguins, Tensorians, MadLads, Bad Kids | No |
| Nathaniel Whittemore | BTC, ETH, SOL | No | COIN |
Angel Investments
| Name | Angel Investments |
|---|---|
| Jason Yanowitz | 3F, AllianceDAO, Allora, Andrena, Arch, Asset Reality, Astria, Axel, Beehiiv, Cap, Concrete/Blueprint, DFlow, Doormat, DoubleZero, Eco, Ejara, Ellipsis/Atlas, Fantasy, Fluent, Friktion, Galleon, GamerGains, Geneva, Helius, Infinex, The Invention Network, Inversion, Jito, Kado, Kinto, Kintsu, Lootbase, Meow, Monad, Movement, Omega/Juice, Opinions.fun, Pear Protocol, PleasrDAO, Olive (fmr Polysynth), Rio (acq Eigen), River, Rome, Ryze, SkyTrade, Ultra, Uranium Digital, Valiant |
| Michael Ippolito | 3F, Astria, Ellipsis/Atlas, Delta, Sorella Labs, Helius, Jito, Monad, Rio (acq Eigen), Solayer, Ryze, Succinct, Stride, Garden |
*This person was on leave or taking PTO during disclosure collection. Disclosure data will be collected and updated when the staff member returns to work.
