Blockworks is committed to maintaining a standard of transparent and non-biased coverage of the digital asset ecosystem.
As part of our mission to provide investors and financial service firms with the best source of information for cryptoassets, and to avoid any potential bias or conflict of interest, it is important for Blockworks to maintain the same standard of transparency that we demand from our industry. That is why our data, research, advisory and media teams have implemented a disclosure policy around personal crypto holdings.
On this page, you will find a list of disclosures from Blockworks employees. Any material holdings, defined as $5,000 or more, of digital assets will be listed next to the employee’s name.
If “Yes” is indicated, it means they have an ownership interest in the listed asset valued at $5,000 or more. If they selected “No”, it does not mean they do not own the asset. It means their ownership interest is less than $5,000 in value.
These numbers will be updated on a monthly basis. September 2025 disclosures below, updated September 2:
Blockworks Data
Name | Tokens | NFTs | Crypto Equities |
---|---|---|---|
Dan Smith | BTC, ETH, SOL, HYPE, PUMP, JUP | No | BMNR |
Jack Mandin | No | No | No |
Jacob Sharples | BTC, ETH, SOL, PUMP, AERO, WLFI, PEAR | No | HUT8, ETHA, IBIT |
Rod | XRP, SCRAP, PHNIX, AAVE, CHART, MOTO, HYPE, VDO, ENA, FLUID, LINK, KTA, FLNCHY, AERO, PENDLE | Digidaigaku | HOOD, BMNR, ETHE, CRCL, FBTC |
Ryan Herlihy | LINK, VELO, PENDLE, DOGE | No | HOOD |
Troy Harris | FLUID | No | No |
Westie | BTC | Fluffle, Infinex Patron | No |
Victor Pham | SOL, BTC, PUMP, HYPE, KMNO, JTO, BONK, SUI | SMB | GLXY, IBIT, SOLL |
Blockworks Research
Name | Tokens | NFTs | Crypto Equities |
---|---|---|---|
Boccaccio | ETH, SOL, BTC, HYPE, SUI, T | Milady, Puppets, Lasogettes | No |
Carlos Gonzalez Campo | BTC, SOL, HYPE, PUMP, KMNO, OMFG | MadLads, BadKids | No |
Daniel Shapiro | BTC, ETH | No | No |
Danny K. | BTC | No | HOOD, IBIT |
Kunal Doshi | BTC, ETH, SOL, HYPE, AAVE, PUMP, KAITO | Pudgy Penguins | GLXY, COIN |
Luke Leasure | BTC, ETH, SOL, KMNO, PENDLE, kHYPE, JLP, sUSDe, ZYN | No | COIN, TSLA |
Marc Arjoon | BTC, ETH, SOL | No | HOOD |
Nick Carpinito | fuseSOL, USDC, HNT, sUSDai | No | No |
Ryan Connor | SOL, PUMP, QBIO | No | SSK, IBIT, HODL |
Shaunda Devens | BTC, HYPE, BUDDY, PEAR, SYRUP, NIL, ezETH, frxETH, feUSD, LIGHT, ETH | Wealthy Hypio Babes | No |
Blockworks Advisory
Name | Tokens | NFTs | Crypto Equities |
---|---|---|---|
Carolina Goldstein | HYPE | No | No |
Darren Mims | ETH, SOL, KMNO, JTO | No | COIN |
David Rodriguez | KMNO, RETAKE | No | COIN |
Eric Diaz | BTC, HYPE | Quantum Cats, Parrallel Avatars, Fluffle, Pips | HOOD |
Nikhil Chaturvedi | AVAX | No | No |
Robert Burkhart* |
Blockworks Editorial
Name | Tokens | NFTs | Crypto Equities |
---|---|---|---|
Ben Strack | BTC | No | No |
Byron Gilliam | BTC | No | No |
Casey Wagner | No | No | No |
David Canellis | No | No | No |
Donovan Choy | BTC, ETH. ENA | No | No |
Jack Kubinec | No | No | No |
Jeff A. | WBTC, ETH | No | No |
Kate Irwin* | |||
Katherine Ross | No | No | No |
Macauley Peterson | ETH, SOL | No | No |
Michael McSweeney | No | No | No |
Molly Jane Zuckerman | No | No | No |
Blockworks Podcasts
Name | Tokens | NFTs | Crypto Equities |
---|---|---|---|
Felix Jauvin | BTC, ETH, ENA, HYPE, HOME | No | No |
Jason Yanowitz | BTC, ETH, SOL, HYPE, XRP, AVAX | NodeMonkes, MadLads, Pudgy Penguin, Tensorians, CryptoDickButts, BadKids, Infinex Patrons | COIN, HOOD, GLXY |
Michael Ippolito | BTC, ETH, SOL, AVAX, TIA, SUI, RNDR, TAO, VIRTUALS, DEGEN, IMX, MIPPO | Pudgy Penguins, Tensorians, MadLads, Bad Kids | No |
Nathaniel Whittemore | BTC, ETH, SOL | No | COIN |
Angel Investments
Name | Angel Investments |
---|---|
Jason Yanowitz | AllianceDAO, Allora, Andrena, Arch, Asset Reality, Astria, Axel, Beehiiv, Cap, Concrete/Blueprint, DFlow, Doormat, DoubleZero, Eco, Ejara, Ellipsis/Atlas, Fantasy, Fluent, Friktion, Galleon, GamerGains, Geneva, Helius, Infinex, Inversion, Jito, Kado, Kinto, Kintsu, Lootbase, Meow, Monad, Movement, Omega/Juice, Opinions.fun, Pear Protocol, PleasrDAO, Olive (fmr Polysynth), Rio (acq Eigen), River, Rome, Ryze, SkyTrade, Ultra, Uranium Digital, Valiant |
Michael Ippolito | Astria, Ellipsis/Atlas, Delta, Sorella Labs, Helius, Jito, Monad, Rio (acq Eigen), Solayer, Ryze, Succinct, Stride, Garden |
Advisory Positions
Name | Entity |
---|---|
Boccaccio | Talos |
*This person was on leave or taking PTO during disclosure collection. Disclosure data will be collected and updated when the staff member returns to work.