Blockworks is committed to maintaining a standard of transparent and non-biased coverage of the digital asset ecosystem.
As part of our mission to provide investors and financial service firms with the best source of information for cryptoassets, and to avoid any potential bias or conflict of interest, it is important for Blockworks to maintain the same standard of transparency that we demand from our industry. That is why our editorial, podcast and research teams have implemented a disclosure policy around personal crypto holdings.
On this page, you will find a list of disclosures from Blockworks employees. Any material holdings, defined as $5,000 or more, of digital assets will be listed next to the employee’s name.
These numbers will be updated on a monthly basis. February 2025 disclosures below, updated Feb. 3:
Editorial
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Ben Strack | No | No | No | No | No |
Byron Gilliam | No | No | No | No | IBIT |
Casey Wagner | No | No | No | No | No |
Daranee Ganesh | No | No | No | No | No |
David Canellis | No | No | No | No | No |
Donovan Choy | Yes | Yes | ENA | No | No |
Hannah Finnerty | No | No | No | No | No |
Jack Kubinec | No | No | No | No | No |
Jeffrey Albus | Yes | Yes | No | No | No |
Katherine Ross | No | No | No | No | No |
Macauley Peterson | No | Yes | SOL | No | BITB, HODL |
Michael McSweeney | No | No | No | No | No |
Molly Jane Zuckerman | No | No | No | No | No |
Research
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Ben Caruso | Yes | Yes | TANGO, MOTO, DOG-GO-TO-MOON, TNSR, XRP, SCRAP, PHNIX, AAVE, CHART, TRX, COW, VDO, UNI, OP, LINK, ENA, LDO, HYPE, HFUN, FLNCHY | Digidaigaku, Terraforms, kemonokaki | COIN, HOOD |
Boccaccio | Yes | Yes | SOL, PUPS, VDO, PRIME, RSIC, HYPE, SUI | Milady, Puppets, Lasogettes, Eggs | No |
Carlos Gonzalez Campo | Yes | No | SOL, HYPE, KMNO, TNSR | MadLads, SMB, Claynos, BadKids | COIN |
Carolina Goldstein | Yes | No | HYPE, SOL | No | No |
Daniel Shapiro | Yes | Yes | LINK | No | No |
Daniel Smith | Yes | No | SOL, afSUI, TNSR, NOVA | No | COIN |
Danny Knettel | Yes | No | SOL, FARTCOIN, TRUMP, TNSR, GRIFT | No | HOOD, COIN, PYPL, BITB |
Darren Mims | Yes | Yes | SOL, JTO, KMNO | No | COIN |
David Rodriguez | No | No | AKT, TNSR, STRD | Bad Kids | COIN |
Eric Diaz | Yes | No | HYPE, SOL, MOTO, XAI, PRIME | Quantum Cats, Parrallel Avatars, Honey Combs | No |
Jacob Sharples | Yes | Yes | SOL, RAY, JTO, LQTY, TRUMP, SUI | No | HUT8, IBIT, ETHA |
Luke Leasure | Yes | Yes | ACX, SOL, KMNO, ZYN, JLP | No | COIN, TSLA |
Marc Arjoon | Yes | Yes | SOL, RAY, ZK | No | No |
Maryanne Olson | Yes | Yes | SOL, KWEEN, FART | No | No |
Nikhil Chaturvedi | No | No | AVAX | No | No |
Robert Burkhart | No | No | TANGO, AKT | No | No |
Ryan Herlihy | No | Yes | PYTH, THALES, LINK, GRT, AERO, W, VELO, GNO, SAFE, ODOS, OP, TNSR, ACX, DOGE | No | COIN, HOOD |
Ryan West | No | No | SOL, FARTCOIN | No | COIN |
Ryan Connor | No | No | SOL | Ai16z Partners, Eggs | IBIT, COIN |
Podcasts
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Felix Jauvin | Yes | No | SOL, ENA | No | No |
Jason Yanowitz | Yes | Yes | SOL, AVAX, SUI, APT, HYPE, FARTCOIN, PENGU, MKR, AKT, UNI, ARMY | NodeMonkes, MadLads, Pudgy Penguin, Tensorians, CryptoDickButts, BadKids | COIN, HOOD |
Mike Ippolito | |||||
Sid Viswanath | Yes | Yes | SOL, APEWIFHAT, SILO, ONDO, GRT, XRP, PROPY, TYBG, MOTHER, TOSHI, DEGEN, BRETT, POPCAT, FARTCOIN, NODE, ZEREBRO, VVV, JITOSOL | No | No |
Nathaniel Whittemore | Yes | Yes | SOL | No | COIN |
*This person was on leave or taking PTO during data collection. Disclosure data will be collected and updated when the staff member returns to the office.