Blockworks is committed to maintaining a standard of transparent and non-biased coverage of the digital asset ecosystem.
As part of our mission to provide investors and financial service firms with the best source of information for cryptoassets, and to avoid any potential bias or conflict of interest, it is important for Blockworks to maintain the same standard of transparency that we demand from our industry. That is why our editorial, podcast and research teams have implemented a disclosure policy around personal crypto holdings.
On this page, you will find a list of disclosures from Blockworks employees. Any material holdings, defined as $5,000 or more, of digital assets will be listed next to the employee’s name.
These numbers will be updated on a monthly basis. November 2024 disclosures below, updated November 6, 2024:
Editorial
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Ben Strack | No | No | No | No | No |
Byron Gilliam | No | No | No | No | No |
Casey Wagner | No | No | No | No | No |
Daranee Ganesh | No | No | No | No | No |
David Canellis | No | No | No | No | No |
Donovan Choy | Yes | Yes | No | No | No |
Hannah Finnerty | No | No | No | No | No |
Jack Kubinec | No | No | No | No | No |
Jeffrey Albus | Yes | Yes | No | No | No |
Katherine Ross | No | No | No | No | No |
Macauley Peterson | Yes | Yes | SOL | No | BITB, HODL |
Michael McSweeney | No | No | No | No | No |
Molly Jane Zuckerman* |
Research
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Ben Caruso | Yes | Yes | ZRO, MOTO, DOG-GO-TO-MOON, POOKA-CANNOT-BE-STOPPED, XRP, BERT, ATM, BLUE, ZIGGY, SCRAP, AAVE, CHART, OP, COW, SOL, APT, VDO | Digidaigaku | ETHE, COIN, FBTC |
Boccaccio | Yes | Yes | SOL, DMT, PUPS, XAI, VDO, HFUN, JTO, PRIME, TAO, GIZMO, PURR, RSIC | Milady, Puppets | No |
Carlos Gonzalez Campo | No | No | SOL, KMNO, FWOG, LUNA | Mad Lads, Bad Kids, Quantum Cats, Miladies | COIN |
Carolina Goldstein | Yes | Yes | SOL | No | No |
Daniel Shapiro | Yes | Yes | LINK | No | No |
Daniel Smith | Yes | No | SOL, NEAR, TIA, CROWN, LIKE | No | COIN |
Danny Knettel | Yes | No | SOL, WIF, PRIME, LIKE, BYTES, FWOG, MICHI, GOAT, MOTHER | No | COIN, HOOD, CLSK, PYPL |
Darren Mims | Yes | Yes | SOL, KMNO, JTO | No | COIN |
David Rodriguez | No | No | AKT, HNT, STRD | Bad Kids | COIN |
Hayden Tsutsui | Yes | Yes | JTO, SOL, TIA, LDO, COW, META, KMNO, SUI, APT, ZK, JUP, RAY, UNI, MPLX | Chromie Squiggles | No |
Jacob Sharples | Yes | Yes | SOL, LQTY, JTO | No | IBIT |
Luke Leasure | Yes | Yes | ACX, SOL, KMNO, META, RUNE, ZYN, PEPE | No | COIN, TSLA |
Marc Arjoon | Yes | Yes | SOL, ZK | No | No |
Maryanne Olson | Yes | Yes | SOL | No | No |
Nikhil Chaturvedi | No | No | AVAX | No | No |
Robert Burkhart | No | No | MPL, MPLX, AKT | No | No |
Ryan Herlihy | No | Yes | PYTH, THALES, LINK, GRT, AERO, AJNA, SNX, W | No | COIN |
Ryan West | No | No | SOL,WIF,GOAT,POPCAT, MOTHER, LUNA | No | COIN |
Ryan Connor | No | No | SOL, RENDER, WIF, HONEY, JTO | No | IBIT |
Podcasts
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Felix Jauvin | Yes | No | SOL, GOAT, RAY, GIGA, LOCKIN | No | IREN, CLSK, WULF, GLXY, IBIT, HODL |
Jason Yanowitz | Yes | Yes | SOL, WIF, AVAX, SUI, BONK, MKR, AKT, LDO, UNI, MATIC | NodeMonkes, MadLads, Pudgy Penguin, Tensorians, CryptoDickButts, BadKids | COIN, HOOD |
Mike Ippolito | Yes | Yes | SOL, AVAX, SUI, COQ, QI, BONK, MNDE, RNDR, TAO, AKT, FRIEND, DEGEN, IMX, TNSR, TECH, WBS | Pudgy Penguins, Tensorians, MadLads, Bad Kids | No |
Sid Viswanath | Yes | Yes | SOL, APEWIFHAT, SILO, ONDO, GRT, XRP, PROPY, TYBG, MOTHER | No | No |
Nathaniel Whittemore | Yes | Yes | SOL | No | COIN |
*This person was on leave or taking PTO during data collection. Disclosure data will be collected and updated when the staff member returns to the office.