Blockworks is committed to maintaining a standard of transparent and non-biased coverage of the digital asset ecosystem.
As part of our mission to provide investors and financial service firms with the best source of information for cryptoassets, and to avoid any potential bias or conflict of interest, it is important for Blockworks to maintain the same standard of transparency that we demand from our industry. That is why our editorial, podcast and research teams have implemented a disclosure policy around personal crypto holdings.
On this page, you will find a list of disclosures from Blockworks employees. Any material holdings, defined as $5,000 or more, of digital assets will be listed next to the employee’s name.
These numbers will be updated on a monthly basis. December 2024 disclosures below, updated Dec. 4:
Editorial
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Ben Strack | No | No | No | No | No |
Byron Gilliam | No | No | No | No | IBIT |
Casey Wagner | No | No | No | No | No |
Daranee Ganesh | No | No | No | No | No |
David Canellis | No | No | No | No | No |
Donovan Choy | Yes | Yes | No | No | No |
Hannah Finnerty | No | No | No | No | No |
Jack Kubinec | No | No | No | No | No |
Jeffrey Albus | Yes | Yes | No | No | No |
Katherine Ross | No | No | No | No | No |
Macauley Peterson | No | Yes | SOL | No | BITB, HODL |
Michael McSweeney | No | No | No | No | No |
Molly Jane Zuckerman | No | No | No | No | No |
Research
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Ben Caruso | Yes | Yes | TANGO, FIL, ZRO, MOTO, DOG-GO-TO-MOON, POOKA-CANNOT-BE-STOPPED, XRP, BERT, ATM, SCRAP, AAVE, CHART, OP, COW, SOL, APT, VDO, CAVY, GOAT, 589, BRED, PWATY, ARMY, RIPTARD, Uni, OP, ENS, STX, LINK, USDC, MANA | Digidaigaku, Terraforms | COIN, FBTC, ETHE, ETH, BTDR, HOOD |
Boccaccio | Yes | Yes | SOL, DMT, PUPS, VDO, PRIME, TAO, RSIC, HYPE | Milady, Puppets, Lasogettes | No |
Carlos Gonzalez Campo | Yes | No | SOL, KMNO, TIA, NEAR, ENA, SUI | Mad Lads, Claynosaurz, Milady, Bad Kids, The Pond, SMB | COIN |
Carolina Goldstein | Yes | Yes | SOL, HYPE | No | No |
Daniel Shapiro | Yes | Yes | AERO | No | No |
Daniel Smith | Yes | No | SOL, NEAR, SUI | No | COIN |
Danny Knettel | Yes | No | SOL, WIF, PRIME, BYTES, ZEREBRO, FARTCOIN, AI16Z | No | COIN, HOOD, CLSK, PYPL |
Darren Mims | No | Yes | SOL, KMNO, JTO, WELL | No | COIN |
David Rodriguez | No | No | AKT, STRD | Bad Kids | COIN |
Hayden Tsutsui | Yes | Yes | JTO, SOL, TIA, LDO, COW, META, KMNO, SUI, APT, ZK, JUP, RAY, UNI, W, WIF, NMR | Chromie Squiggles | No |
Jacob Sharples | Yes | Yes | JTO, SOL, LQTY, SPEC, OP | No | HUT, IBIT |
Luke Leasure | Yes | Yes | ACX, SOL, KMNO, RUNE, ZYN | No | COIN, TSLA |
Marc Arjoon | Yes | Yes | SOL, ZK | No | No |
Maryanne Olson | Yes | Yes | SOL, KWEEN, ZEREBRO | No | No |
Nikhil Chaturvedi | No | No | AVAX | No | No |
Robert Burkhart | No | No | TANGO, AKT | No | No |
Ryan Herlihy | No | Yes | PYTH, THALES, LINK, GRT, AERO, AJNA, SNX, W, JTO, VELO, GNO | No | COIN |
Ryan West | No | No | SOL, WIF, POPCAT, ZEREBRO, FARTCOIN, SUI, SNX | No | COIN |
Ryan Connor | No | No | SOL, RENDER, WIF, HONEY, JTO | No | IBIT |
Podcasts
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Felix Jauvin | Yes | Yes | SOL, AIXBT, KMNO, ENA, SUI | No | IBIT, ETHA, GLXY |
Jason Yanowitz | Yes | Yes | SOL, WIF, AVAX, SUI, APT, BONK, MKR, AKT, LDO, UNI, MATIC, ARMY | NodeMonkes, MadLads, Pudgy Penguin, Tensorians, CryptoDickButts, BadKids | COIN, HOOD |
Mike Ippolito | Yes | Yes | SOL, AVAX, SUI, COQ, QI, BONK, MNDE, RNDR, TAO, AKT, FRIEND, DEGEN, IMX, TNSR, TECH, WBS | Pudgy Penguins, Tensorians, MadLads, Bad Kids | No |
Sid Viswanath | Yes | Yes | SOL, APEWIFHAT, SILO, ONDO, GRT, XRP, PROPY, TYBG, MOTHER, TOSHI, DEGEN, BRETT, POPCAT | No | No |
Nathaniel Whittemore | Yes | Yes | SOL | No | COIN |
*This person was on leave or taking PTO during data collection. Disclosure data will be collected and updated when the staff member returns to the office.