Bitcoin ETF Tracker
24h Volume: $5.29B
|
Total Marketcap: $120.29B
Issuer Ticker | Type Status | Price M.Cap | AUM Volume | |||||||
Grayscale GBTC | Grayscale Bitcoin Trust | Spot Running | $74.991.92% $51.92B | $51.92B | - | 1.50% | $20.21B $4.94M | $370.74M | Coinbase | Running |
BlackRock IBIT | iShares Bitcoin Trust | Spot Running | $53.721.94% $31.25B | $31.25B | 0.12% | 0.25% | $17.24B $66.88M | $3.59B | Coinbase | Running |
Fidelity FBTC | Wise Origin Bitcoin Trust by Fidelity | Spot Running | $82.541.96% $13.45B | $13.45B | - | 0.25% | $9.90B $6.91M | $570.48M | Self-Custody | Running |
Ark/21 Shares ARKB | Ark/21 Shares Bitcoin Trust | Spot Running | $94.302.01% $3.60B | $3.60B | - | 0.21% | $2.85B $1.67M | $157.01M | Coinbase | Running |
Bitwise BITB | Bitwise Bitcoin ETP | Spot Running | $51.431.90% $3.03B | $3.03B | - | 0.20% | $2.16B $1.83M | $94.22M | Coinbase | Running |
Grayscale BTC | Grayscale Bitcoin Mini Trust | Spot Running | $41.841.80% $12.35B | $12.35B | - | 0.15% | $2.11B $1.34M | $56.26M | Coinbase | Running |
ProShares BITO | ProShares Bitcoin Strategy ETF | Futures Running | $25.421.88% $2.15B | $2.15B | - | - | $598.78M $15.58M | $396.15M | Running | |
VanEck HODL | VanEck Bitcoin Trust | Spot Running | $106.561.61% $936.57M | $936.57M | - | 0.25% | $529.70M $216.07K | $23.02M | Gemini | Running |
Valkyrie BRRR | Valkyrie Bitcoin Fund | Spot Running | $26.711.91% $668.86M | $668.86M | - | 0.25% | $501.80M $237.68K | $6.35M | Coinbase | Running |
Invesco/Galaxy BTCO | Invesco Galaxy Bitcoin ETF | Spot Running | - | - | - | 0.25% | $383.40M | - | Coinbase | Running |
Franklin Templeton EZBC | Franklin Bitcoin ETF | Spot Running | $54.711.80% $529.43M | $529.43M | - | 0.19% | $312.00M $141.67K | $7.75M | Coinbase | Running |
WisdomTree BTCW | WisdomTree Bitcoin Trust | Spot Running | $100.182.00% $267.38M | $267.38M | - | 0.30% | $79.70M $62.97K | $6.31M | Coinbase | Running |
Ark/21 Shares ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | Futures Running | $64.381.85% $13.39M | $13.39M | - | - | $8.01M $7.13K | $458.91K | Running | |
Hashdex DEFI | Hashdex Bitcoin Futures ETF | Futures Running | $107.792.32% $10.57M | $10.57M | - | - | $5.00M $7.41K | $798.40K | Running | |
Bitwise BITC | Bitwise Bitcoin Strategy Optimum Yield ETF | Futures Running | $69.241.94% $13.06M | $13.06M | - | - | $4.55M $13.99K | $968.53K | Running | |
Ark/21 Shares ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Futures Running | $42.091.09% $1.98M | $1.98M | - | - | $1.20M $2.60K | $109.43K | Running | |
ProShares BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $87.761.43% $10.85M | $10.85M | - | - | - $1.15K | $100.66K | Running | |
Valkyrie BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $21.590.61% $40.87M | $40.87M | - | - | - $24.38K | $526.36K | Running | |
Pando Asset PBTC | Pando Asset Spot Bitcoin Trust | Spot Pending | - | - | - | - | - | - | Coinbase | Pending |
Global X BITS | Global X Blockchain & Bitcoin Strategy ETF | Futures Running | $94.671.06% $27.22M | $27.22M | - | - | - $11.33K | $1.07M | Running | |
Ark/21 Shares ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Futures Running | $37.891.37% $3.49M | $3.49M | - | - | - $3.14K | $118.90K | Running | |
VanEck XBTF | VanEck Bitcoin Strategy ETF | Futures Running | $39.220.33% | - | - | - | - $40.79K | $1.60M | Running | |
ProShares BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $78.830.35% $8.58M | $8.58M | - | - | - $3.40K | $268.32K | Running |
What is a bitcoin ETF?
A bitcoin exchange-traded fund (ETF) is a financial instrument that offers investors exposure to the bitcoin market.
Specifically, a bitcoin ETF allows an investor to potentially make (or lose) money based on daily fluctuations in the price of bitcoin.
Unlike the asset itself, bitcoin ETFs trade on traditional stock markets or exchanges and are intended for mainstream investors who don’t wish to purchase bitcoin directly.
What is the difference between bitcoin and a bitcoin ETF? There are several characteristics that make them different. These include:
- Ownership: Investors own shares in the fund that holds bitcoin, rather than possessing the bitcoins themselves in a wallet.
- Trading: Today, the crypto market is open 24 hours a day, seven days per week. This is different from traditional markets, which are open during certain times of the day and week. Bitcoin ETFs are subject to these trading time schedules.
- Fees: Like other ETFs, bitcoin ETFs feature management fees charged by those who oversee the fund. Holders of bitcoin only pay fees when making a transaction.
Proponents of bitcoin ETFs argue that these products provide a path for mainstream adoption of bitcoin that avoids some of the security and technical pitfalls of cryptocurrency ownership.
What is the history of the bitcoin ETF?
Exchange-traded products (ETPs) tied to the digital asset market have existed for several years, with the bulk listing outside of American markets.
Canada’s first spot bitcoin ETF was listed in 2021. Europe’s first exchange-traded fund for spot bitcoin launched this past August.
Today, the only bitcoin ETFs approved by the U.S. Securities and Exchange Commission are bitcoin futures ETFs. The first products of this kind were listed in October 2021.
To date, the SEC has resisted approving a spot bitcoin ETF. The first rejection came in 2017, when Cameron and Tyler Winklevoss unsuccessfully filed for a bitcoin ETF product.
The SEC has argued in the past that proposed spot bitcoin ETFs — and, specifically, investors in such products — would be at at risk of market manipulation.
A group of financial institutions, including BlackRock and Fidelity, are seeking SEC approval for various spot bitcoin ETFs.
The coming months will tell whether the SEC has shifted its stance, especially in light of a recent court loss against crypto firm Grayscale.