Bitcoin ETF Tracker
24h Volume: $3.03B
|
Total Marketcap: $109.30B
Issuer Ticker | Type Status | Price M.Cap | AUM Volume | |||||||
Grayscale GBTC | Grayscale Bitcoin Trust | Spot Running | $75.95-0.11% $52.59B | $52.59B | - | 1.50% | $20.62B $2.13M | $161.64M | Coinbase | Running |
BlackRock IBIT | iShares Bitcoin Trust | Spot Running | $54.46-0.04% $30.16B | $30.16B | 0.12% | 0.25% | $17.24B $38.49M | $2.10B | Coinbase | Running |
Fidelity FBTC | Wise Origin Bitcoin Trust by Fidelity | Spot Running | $83.64-0.07% $13.23B | $13.23B | - | 0.25% | $9.90B $4.36M | $364.26M | Self-Custody | Running |
Ark/21 Shares ARKB | Ark/21 Shares Bitcoin Trust | Spot Running | $95.48-0.17% $3.54B | $3.54B | - | 0.21% | $2.85B $1.28M | $122.53M | Coinbase | Running |
Bitwise BITB | Bitwise Bitcoin ETP | Spot Running | $52.13-0.04% $2.94B | $2.94B | - | 0.20% | $2.16B $1.19M | $61.79M | Coinbase | Running |
Grayscale BTC | Grayscale Bitcoin Mini Trust | Spot Running | $42.42-0.09% $2.42B | $2.42B | - | 0.15% | $2.11B $655.92K | $27.82M | Coinbase | Running |
ProShares BITO | ProShares Bitcoin Strategy ETF | Futures Running | $24.67-0.12% $1.97B | $1.97B | - | - | $598.78M $6.20M | $152.96M | Running | |
VanEck HODL | VanEck Bitcoin Trust | Spot Running | $108.350.03% $909.91M | $909.91M | - | 0.25% | $529.70M $134.98K | $14.63M | Gemini | Running |
Valkyrie BRRR | Valkyrie Bitcoin Fund | Spot Running | $27.090% $645.65M | $645.65M | - | 0.25% | $501.80M $87.76K | $2.38M | Coinbase | Running |
Invesco/Galaxy BTCO | Invesco Galaxy Bitcoin ETF | Spot Running | - | - | - | 0.25% | $383.40M | - | Coinbase | Running |
Franklin Templeton EZBC | Franklin Bitcoin ETF | Spot Running | $55.49-0.11% $521.30M | $521.30M | - | 0.19% | $312.00M $138.60K | $7.69M | Coinbase | Running |
WisdomTree BTCW | WisdomTree Bitcoin Trust | Spot Running | $101.620.05% $254.22M | $254.22M | - | 0.30% | $79.70M $142.94K | $14.53M | Coinbase | Running |
Ark/21 Shares ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | Futures Running | $64.960.08% $13.13M | $13.13M | - | - | $8.01M $7.33K | $476.09K | Running | |
Hashdex DEFI | Hashdex Bitcoin Futures ETF | Futures Running | $108.33-0.48% $10.13M | $10.13M | - | - | $5.00M $722.00 | $78.21K | Running | |
Bitwise BITC | Bitwise Bitcoin Strategy Optimum Yield ETF | Futures Running | $70.290.10% $12.59M | $12.59M | - | - | $4.55M $5.85K | $411.06K | Running | |
Ark/21 Shares ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Futures Running | $42.760.32% $1.94M | $1.94M | - | - | $1.20M $430.00 | $18.39K | Running | |
ProShares BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $90.450.23% $10.48M | $10.48M | - | - | - $919.00 | $83.12K | Running | |
Valkyrie BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $23.33-0.30% $40.39M | $40.39M | - | - | - $26.97K | $629.30K | Running | |
Pando Asset PBTC | Pando Asset Spot Bitcoin Trust | Spot Pending | - | - | - | - | - | - | Coinbase | Pending |
Global X BITS | Global X Blockchain & Bitcoin Strategy ETF | Futures Running | $97.050.08% $27.05M | $27.05M | - | - | - $10.42K | $1.01M | Running | |
Ark/21 Shares ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Futures Running | $39.19-0.43% $3.39M | $3.39M | - | - | - $1.24K | $48.63K | Running | |
VanEck XBTF | VanEck Bitcoin Strategy ETF | Futures Running | $39.220.33% | - | - | - | - $40.79K | $1.60M | Running | |
ProShares BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $84.74-0.76% $8.50M | $8.50M | - | - | - $1.55K | $131.09K | Running |
What is a bitcoin ETF?
A bitcoin exchange-traded fund (ETF) is a financial instrument that offers investors exposure to the bitcoin market.
Specifically, a bitcoin ETF allows an investor to potentially make (or lose) money based on daily fluctuations in the price of bitcoin.
Unlike the asset itself, bitcoin ETFs trade on traditional stock markets or exchanges and are intended for mainstream investors who don’t wish to purchase bitcoin directly.
What is the difference between bitcoin and a bitcoin ETF? There are several characteristics that make them different. These include:
- Ownership: Investors own shares in the fund that holds bitcoin, rather than possessing the bitcoins themselves in a wallet.
- Trading: Today, the crypto market is open 24 hours a day, seven days per week. This is different from traditional markets, which are open during certain times of the day and week. Bitcoin ETFs are subject to these trading time schedules.
- Fees: Like other ETFs, bitcoin ETFs feature management fees charged by those who oversee the fund. Holders of bitcoin only pay fees when making a transaction.
Proponents of bitcoin ETFs argue that these products provide a path for mainstream adoption of bitcoin that avoids some of the security and technical pitfalls of cryptocurrency ownership.
What is the history of the bitcoin ETF?
Exchange-traded products (ETPs) tied to the digital asset market have existed for several years, with the bulk listing outside of American markets.
Canada’s first spot bitcoin ETF was listed in 2021. Europe’s first exchange-traded fund for spot bitcoin launched this past August.
Today, the only bitcoin ETFs approved by the U.S. Securities and Exchange Commission are bitcoin futures ETFs. The first products of this kind were listed in October 2021.
To date, the SEC has resisted approving a spot bitcoin ETF. The first rejection came in 2017, when Cameron and Tyler Winklevoss unsuccessfully filed for a bitcoin ETF product.
The SEC has argued in the past that proposed spot bitcoin ETFs — and, specifically, investors in such products — would be at at risk of market manipulation.
A group of financial institutions, including BlackRock and Fidelity, are seeking SEC approval for various spot bitcoin ETFs.
The coming months will tell whether the SEC has shifted its stance, especially in light of a recent court loss against crypto firm Grayscale.