Ethereum ETF Tracker
24h Volume: $410.73M
|
Total Marketcap: $10.73B
Issuer Ticker | Type Status | Price M.Cap | AUM Volume | |||||||||
Direxion | Direxion Bitcoin Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Grayscale ETHG | Grayscale Ethereum Futures ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
ProShares | ProShares Short Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
ProShares BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $91.041.11% $11.28M | $11.28M | - | - | - $1.25K | $113.34K | Running | - | - | |
Ark Invest/ 21Shares ARKY | Ark 21Shares Ethereum ETF | Spot Running | $41.681.50% $4.74M | $4.74M | - | - | - $1.62K | $67.35K | Running | 2023-12-26 | 2024-05-24 | |
Volatility Shares ETHU | Volatility Shares Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
VanEck ETHV | VanEck Ethereum ETF | Spot Running | $57.470.90% $147.60M | $147.60M | - | - | - $29.79K | $1.71M | Running | 2023-12-25 | 2024-05-23 | |
VanEck EFUT | VanEck Ethereum Strategy ETF | Futures Running | $19.63-4.24% $22.15M | $22.15M | - | - | - $25.07K | $492.03K | Running | - | - | |
Bitwise AETH | Bitwise Ethereum Strategy ETF | Futures Running | $49.420.93% $12.66M | $12.66M | - | - | - $8.38K | $414.24K | Running | - | - | |
Ark Invest/ 21Shares ARKZ | ARK 21Shares Active Ethereum Futures Strategy ETF | Futures Running | $43.920.89% $8.68M | $8.68M | - | 450.00% | - $830.00 | $36.45K | Running | - | - | |
Kelly EX | Kelly Ethereum Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Bitwise | Bitwise Bitcoin and Ether Equal Weight Strategy ETF | Futures Running | - | - | - | - | - | - | Running | - | - | |
ProShares EETH | ProShares Ether Strategy ETF | Futures Running | $77.690.77% $102.11M | $102.11M | - | - | - $39.75K | $3.09M | Running | - | - | |
Grayscale ETHE | Grayscale Ethereum Trust (Re-File) Conversion | Spot Running | $32.910.86% $5.76B | $5.76B | - | - | - $2.92M | $96.10M | Running | 2024-01-01 | 2024-06-18 | |
Valkyrie BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $25.011.42% $58.80M | $58.80M | - | - | - $38.50K | $962.78K | Running | - | - | |
Bitwise | Bitwise Bitcoin and Ether Market Weight ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
BlackRock ETHA | iShares Ethereum Trust | Spot Running | $29.720.85% $2.27B | $2.27B | - | - | - $7.75M | $230.21M | Running | 2024-01-25 | 2024-08-07 | |
Roundhill | Roundhill Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Valkyrie | Valkyrie Ethereum Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Hashdex | Hashdex Ethereum Nasdaq Ethereum ETF | Spot Pending | - | - | - | - | - | - | Pending | 2024-12-06 | 2024-05-30 | |
Bitwise BITW | Bitwise 10 Crypto Index Fund | Futures Running | $65.751.17% $1.33B | $1.33B | - | - | - $31.73K | $2.09M | Running | - | - | |
Invesco/Galaxy SATO | Invesco Galaxy Ethereum ETF | Spot Running | $24.770.65% $12.14M | $12.14M | - | - | - $8.83K | $218.60K | Running | 2023-12-23 | 2024-07-05 | |
ProShares BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $95.691.40% $13.55M | $13.55M | - | - | - $1.67K | $159.52K | Running | - | - | |
Fidelity FETH | Fidelity Ethereum Fund | Spot Running | $39.260.93% $940.81M | $940.81M | - | - | - $1.77M | $69.49M | Running | 2024-01-21 | 2024-08-03 | |
21Shares US LLC CETH | 21shares Core Ethereum ETF | Spot Running | $19.620.87% $28.84M | $28.84M | - | - | - $284.28K | $5.58M | Running | - | - |
What is an Ethereum ETF?
An Ethereum exchange-traded fund (ETF) is a financial instrument designed to offer exposure to ETH, the native asset of the Ethereum blockchain network.
Similar to a bitcoin ETF, an Ethereum ETF enables investors to benefit (or lose) based on changes in the underlying market without actually buying the digital asset itself. Crypto ETFs are often positioned as a means for traditional investors to access the digital asset market but avoiding some of the inherent volatility, security and technical challenges.
What is the difference between ETH?
What is the difference between the digital asset ETH and an Ethereum ETF? Differences include the following:
- Ownership: Unlike a typical digital asset investor who holds their crypto in a wallet address, ETF investors own shares in the related fund. That fund may either hold spot digital assets or derivatives tied to that asset.
- Fees: Like other investment funds, an Ethereum ETF will be charged some form of management fee. By contrast, an ETH holder only pays a fee — also known as “gas” when conducting a transaction on the Ethereum network.
- Trading: Ethereum ETFs are subject to the same trading day restrictions as other investment products. That means Monday thru Friday, instead of the 24/7 cycle typically experienced in the crypto market.
Today, there is one type of Ethereum ETF available in the US market. This is the Ethereum futures ETF, which offers financial exposure to ETH futures. The first of these products were listed in the US in October 2023.
Other companies are trying to create and launch spot Ethereum ETFs as part of a broader push for mainstream adoption. These include Grayscale Investments, a US-based asset management firm.
To date, the SEC has not granted approval to a spot Ethereum ETF.