Ethereum ETF Tracker
24h Volume: $292.25M
|
Total Marketcap: $7.24B
Issuer Ticker | Type Status | Price M.Cap | AUM Volume | |||||||||
Direxion | Direxion Bitcoin Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Grayscale ETHG | Grayscale Ethereum Futures ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
ProShares | ProShares Short Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
ProShares BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $79.090.69% $8.57M | $8.57M | - | - | - $3.50K | $276.73K | Running | - | - | |
Ark Invest/ 21Shares ARKY | Ark 21Shares Ethereum ETF | Spot Running | $37.891.37% $3.49M | $3.49M | - | - | - $3.14K | $118.90K | Running | 2023-12-26 | 2024-05-24 | |
Volatility Shares ETHU | Volatility Shares Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
VanEck ETHV | VanEck Ethereum ETF | Spot Running | $45.02-0.92% $71.02M | $71.02M | - | - | - $49.47K | $2.23M | Running | 2023-12-25 | 2024-05-23 | |
VanEck EFUT | VanEck Ethereum Strategy ETF | Futures Running | $19.63-4.24% $22.15M | $22.15M | - | - | - $25.07K | $492.03K | Running | - | - | |
Bitwise AETH | Bitwise Ethereum Strategy ETF | Futures Running | $39.30-0.66% $8.60M | $8.60M | - | - | - $11.90K | $467.57K | Running | - | - | |
Ark Invest/ 21Shares ARKZ | ARK 21Shares Active Ethereum Futures Strategy ETF | Futures Running | $34.85-0.75% $5.64M | $5.64M | - | 450.00% | - $4.45K | $155.24K | Running | - | - | |
Kelly EX | Kelly Ethereum Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Bitwise | Bitwise Bitcoin and Ether Equal Weight Strategy ETF | Futures Running | - | - | - | - | - | - | Running | - | - | |
ProShares EETH | ProShares Ether Strategy ETF | Futures Running | $61.68-0.88% $64.39M | $64.39M | - | - | - $105.12K | $6.48M | Running | - | - | |
Grayscale ETHE | Grayscale Ethereum Trust (Re-File) Conversion | Spot Running | $25.82-1.07% $3.95B | $3.95B | - | - | - $4.08M | $105.26M | Running | 2024-01-01 | 2024-06-18 | |
Valkyrie BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $21.590.61% $40.98M | $40.98M | - | - | - $24.38K | $526.36K | Running | - | - | |
Bitwise | Bitwise Bitcoin and Ether Market Weight ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
BlackRock ETHA | iShares Ethereum Trust | Spot Running | $23.30-1.06% $1.43B | $1.43B | - | - | - $6.40M | $149.07M | Running | 2024-01-25 | 2024-08-07 | |
Roundhill | Roundhill Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Valkyrie | Valkyrie Ethereum Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Hashdex | Hashdex Ethereum Nasdaq Ethereum ETF | Spot Pending | - | - | - | - | - | - | Pending | 2024-12-06 | 2024-05-30 | |
Bitwise BITW | Bitwise 10 Crypto Index Fund | Futures Running | $57.500.03% $1.16B | $1.16B | - | - | - $44.48K | $2.56M | Running | - | - | |
Invesco/Galaxy SATO | Invesco Galaxy Ethereum ETF | Spot Running | $23.200.71% $8.54M | $8.54M | - | - | - $22.87K | $530.52K | Running | 2023-12-23 | 2024-07-05 | |
ProShares BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $87.761.43% $10.78M | $10.78M | - | - | - $1.42K | $124.88K | Running | - | - | |
Fidelity FETH | Fidelity Ethereum Fund | Spot Running | $30.73-1.00% $435.46M | $435.46M | - | - | - $733.56K | $22.54M | Running | 2024-01-21 | 2024-08-03 | |
21Shares US LLC CETH | 21shares Core Ethereum ETF | Spot Running | $15.36-0.97% $20.00M | $20.00M | - | - | - $92.04K | $1.41M | Running | - | - |
What is an Ethereum ETF?
An Ethereum exchange-traded fund (ETF) is a financial instrument designed to offer exposure to ETH, the native asset of the Ethereum blockchain network.
Similar to a bitcoin ETF, an Ethereum ETF enables investors to benefit (or lose) based on changes in the underlying market without actually buying the digital asset itself. Crypto ETFs are often positioned as a means for traditional investors to access the digital asset market but avoiding some of the inherent volatility, security and technical challenges.
What is the difference between ETH?
What is the difference between the digital asset ETH and an Ethereum ETF? Differences include the following:
- Ownership: Unlike a typical digital asset investor who holds their crypto in a wallet address, ETF investors own shares in the related fund. That fund may either hold spot digital assets or derivatives tied to that asset.
- Fees: Like other investment funds, an Ethereum ETF will be charged some form of management fee. By contrast, an ETH holder only pays a fee — also known as “gas” when conducting a transaction on the Ethereum network.
- Trading: Ethereum ETFs are subject to the same trading day restrictions as other investment products. That means Monday thru Friday, instead of the 24/7 cycle typically experienced in the crypto market.
Today, there is one type of Ethereum ETF available in the US market. This is the Ethereum futures ETF, which offers financial exposure to ETH futures. The first of these products were listed in the US in October 2023.
Other companies are trying to create and launch spot Ethereum ETFs as part of a broader push for mainstream adoption. These include Grayscale Investments, a US-based asset management firm.
To date, the SEC has not granted approval to a spot Ethereum ETF.