Ethereum ETF Tracker
24h Volume: $666.38M
|
Total Marketcap: $9.89B
Issuer Ticker | Type Status | Price M.Cap | AUM Volume | |||||||||
Direxion | Direxion Bitcoin Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Grayscale ETHG | Grayscale Ethereum Futures ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
ProShares | ProShares Short Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
ProShares BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $82.930.92% $10.54M | $10.54M | - | - | - $6.76K | $560.94K | Running | - | - | |
Ark Invest/ 21Shares ARKY | Ark 21Shares Ethereum ETF | Spot Running | $39.07-0.59% $4.81M | $4.81M | - | - | - $1.60K | $62.55K | Running | 2023-12-26 | 2024-05-24 | |
Volatility Shares ETHU | Volatility Shares Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
VanEck ETHV | VanEck Ethereum ETF | Spot Running | $50.452.08% $135.78M | $135.78M | - | - | - $168.01K | $8.48M | Running | 2023-12-25 | 2024-05-23 | |
VanEck EFUT | VanEck Ethereum Strategy ETF | Futures Running | $19.63-4.24% $22.15M | $22.15M | - | - | - $25.07K | $492.03K | Running | - | - | |
Bitwise AETH | Bitwise Ethereum Strategy ETF | Futures Running | $42.520.12% $11.49M | $11.49M | - | - | - $22.41K | $952.83K | Running | - | - | |
Ark Invest/ 21Shares ARKZ | ARK 21Shares Active Ethereum Futures Strategy ETF | Futures Running | $37.820.09% $7.43M | $7.43M | - | 450.00% | - $2.50K | $94.64K | Running | - | - | |
Kelly EX | Kelly Ethereum Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Bitwise | Bitwise Bitcoin and Ether Equal Weight Strategy ETF | Futures Running | - | - | - | - | - | - | Running | - | - | |
ProShares EETH | ProShares Ether Strategy ETF | Futures Running | $68.081.86% $97.34M | $97.34M | - | - | - $181.24K | $12.34M | Running | - | - | |
Grayscale ETHE | Grayscale Ethereum Trust (Re-File) Conversion | Spot Running | $28.861.94% $5.47B | $5.47B | - | - | - $4.94M | $142.47M | Running | 2024-01-01 | 2024-06-18 | |
Valkyrie BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $22.770.98% $55.88M | $55.88M | - | - | - $63.34K | $1.44M | Running | - | - | |
Bitwise | Bitwise Bitcoin and Ether Market Weight ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
BlackRock ETHA | iShares Ethereum Trust | Spot Running | $26.092.03% $1.99B | $1.99B | - | - | - $15.10M | $394.04M | Running | 2024-01-25 | 2024-08-07 | |
Roundhill | Roundhill Ether Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Valkyrie | Valkyrie Ethereum Strategy ETF | Futures Pending | - | - | - | - | - | - | Pending | - | - | |
Hashdex | Hashdex Ethereum Nasdaq Ethereum ETF | Spot Pending | - | - | - | - | - | - | Pending | 2024-12-06 | 2024-05-30 | |
Bitwise BITW | Bitwise 10 Crypto Index Fund | Futures Running | $60.35-1.47% $1.22B | $1.22B | - | - | - $127.62K | $7.70M | Running | - | - | |
Invesco/Galaxy SATO | Invesco Galaxy Ethereum ETF | Spot Running | $22.691.38% $11.67M | $11.67M | - | - | - $6.20K | $140.69K | Running | 2023-12-23 | 2024-07-05 | |
ProShares BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $90.211.07% $13.04M | $13.04M | - | - | - $5.08K | $458.18K | Running | - | - | |
Fidelity FETH | Fidelity Ethereum Fund | Spot Running | $34.431.98% $812.98M | $812.98M | - | - | - $2.70M | $92.98M | Running | 2024-01-21 | 2024-08-03 | |
21Shares US LLC CETH | 21shares Core Ethereum ETF | Spot Running | $17.222.07% $24.89M | $24.89M | - | - | - $242.36K | $4.17M | Running | - | - |
What is an Ethereum ETF?
An Ethereum exchange-traded fund (ETF) is a financial instrument designed to offer exposure to ETH, the native asset of the Ethereum blockchain network.
Similar to a bitcoin ETF, an Ethereum ETF enables investors to benefit (or lose) based on changes in the underlying market without actually buying the digital asset itself. Crypto ETFs are often positioned as a means for traditional investors to access the digital asset market but avoiding some of the inherent volatility, security and technical challenges.
What is the difference between ETH?
What is the difference between the digital asset ETH and an Ethereum ETF? Differences include the following:
- Ownership: Unlike a typical digital asset investor who holds their crypto in a wallet address, ETF investors own shares in the related fund. That fund may either hold spot digital assets or derivatives tied to that asset.
- Fees: Like other investment funds, an Ethereum ETF will be charged some form of management fee. By contrast, an ETH holder only pays a fee — also known as “gas” when conducting a transaction on the Ethereum network.
- Trading: Ethereum ETFs are subject to the same trading day restrictions as other investment products. That means Monday thru Friday, instead of the 24/7 cycle typically experienced in the crypto market.
Today, there is one type of Ethereum ETF available in the US market. This is the Ethereum futures ETF, which offers financial exposure to ETH futures. The first of these products were listed in the US in October 2023.
Other companies are trying to create and launch spot Ethereum ETFs as part of a broader push for mainstream adoption. These include Grayscale Investments, a US-based asset management firm.
To date, the SEC has not granted approval to a spot Ethereum ETF.